biosampleName	molecule_type	file_path	file_type
ResolveDNA-v2-Manual-SC1A	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC1A.bam	bam
ResolveDNA-v2-Manual-SC1A	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC1A.bam.bai	bai
ResolveDNA-v2-Manual-SC1B	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC1B.bam	bam
ResolveDNA-v2-Manual-SC1B	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC1B.bam.bai	bai
ResolveDNA-v2-Manual-SC2E	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC2E.bam	bam
ResolveDNA-v2-Manual-SC2E	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC2E.bam.bai	bai
ResolveDNA-v2-Manual-SC2F	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC2F.bam	bam
ResolveDNA-v2-Manual-SC2F	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC2F.bam.bai	bai
ResolveDNA-v2-Manual-SC2G	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC2G.bam	bam
ResolveDNA-v2-Manual-SC2G	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC2G.bam.bai	bai
ResolveDNA-v2-Manual-SC2H	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC2H.bam	bam
ResolveDNA-v2-Manual-SC2H	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC2H.bam.bai	bai
ResolveDNA-v2-Manual-SC3F	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC3F.bam	bam
ResolveDNA-v2-Manual-SC3F	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC3F.bam.bai	bai
ResolveDNA-v2-Manual-SC3G	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC3G.bam	bam
ResolveDNA-v2-Manual-SC3G	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC3G.bam.bai	bai
ResolveDNA-v2-Manual-SC4H	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC4H.bam	bam
ResolveDNA-v2-Manual-SC4H	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC4H.bam.bai	bai
ResolveDNA-v2-Manual-SC5A	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC5A.bam	bam
ResolveDNA-v2-Manual-SC5A	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC5A.bam.bai	bai
ResolveDNA-v2-Manual-SC5G	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC5G.bam	bam
ResolveDNA-v2-Manual-SC5G	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/ResolveDNA-v2-Manual-SC5G.bam.bai	bai
ResolveDNA-v2-Manual-SC1A	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/ResolveDNA-v2-Manual-SC1A_duplicate_metrics.txt	txt
alignment	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/alignment.txt	txt
base_distribution_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/base_distribution_by_cycle.pdf	pdf
base_distribution_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/base_distribution_by_cycle.png	png
base_distribution_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/base_distribution_by_cycle.txt	txt
gcbias	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/gcbias.pdf	pdf
gcbias_0	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/gcbias_0.png	png
gcbias_detail	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/gcbias_detail.txt	txt
gcbias_summary	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/gcbias_summary.txt	txt
insert_size	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/insert_size.pdf	pdf
insert_size	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/insert_size.png	png
insert_size	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/insert_size.txt	txt
mean_quality_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/mean_quality_by_cycle.pdf	pdf
mean_quality_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/mean_quality_by_cycle.png	png
mean_quality_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/mean_quality_by_cycle.txt	txt
quality_yield	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/quality_yield.txt	txt
qualityscore	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/qualityscore.pdf	pdf
qualityscore	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/qualityscore.png	png
qualityscore	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/qualityscore.txt	txt
sequencingArtifact.bait_bias_detail_metrics	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/sequencingArtifact.bait_bias_detail_metrics.txt	txt
sequencingArtifact.bait_bias_summary_metrics	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/sequencingArtifact.bait_bias_summary_metrics.txt	txt
sequencingArtifact.error_summary_metrics	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/sequencingArtifact.error_summary_metrics.txt	txt
sequencingArtifact.pre_adapter_detail_metrics	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/sequencingArtifact.pre_adapter_detail_metrics.txt	txt
sequencingArtifact.pre_adapter_summary_metrics	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1A/sequencingArtifact.pre_adapter_summary_metrics.txt	txt
ResolveDNA-v2-Manual-SC1B	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/ResolveDNA-v2-Manual-SC1B_duplicate_metrics.txt	txt
alignment	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/alignment.txt	txt
base_distribution_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/base_distribution_by_cycle.pdf	pdf
base_distribution_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/base_distribution_by_cycle.png	png
base_distribution_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/base_distribution_by_cycle.txt	txt
gcbias	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/gcbias.pdf	pdf
gcbias_0	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/gcbias_0.png	png
gcbias_detail	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/gcbias_detail.txt	txt
gcbias_summary	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/gcbias_summary.txt	txt
insert_size	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/insert_size.pdf	pdf
insert_size	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/insert_size.png	png
insert_size	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/insert_size.txt	txt
mean_quality_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/mean_quality_by_cycle.pdf	pdf
mean_quality_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/mean_quality_by_cycle.png	png
mean_quality_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/mean_quality_by_cycle.txt	txt
quality_yield	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/quality_yield.txt	txt
qualityscore	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/qualityscore.pdf	pdf
qualityscore	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/qualityscore.png	png
qualityscore	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/qualityscore.txt	txt
sequencingArtifact.bait_bias_detail_metrics	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/sequencingArtifact.bait_bias_detail_metrics.txt	txt
sequencingArtifact.bait_bias_summary_metrics	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/sequencingArtifact.bait_bias_summary_metrics.txt	txt
sequencingArtifact.error_summary_metrics	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/sequencingArtifact.error_summary_metrics.txt	txt
sequencingArtifact.pre_adapter_detail_metrics	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/sequencingArtifact.pre_adapter_detail_metrics.txt	txt
sequencingArtifact.pre_adapter_summary_metrics	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC1B/sequencingArtifact.pre_adapter_summary_metrics.txt	txt
ResolveDNA-v2-Manual-SC2E	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/ResolveDNA-v2-Manual-SC2E_duplicate_metrics.txt	txt
alignment	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/alignment.txt	txt
base_distribution_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/base_distribution_by_cycle.pdf	pdf
base_distribution_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/base_distribution_by_cycle.png	png
base_distribution_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/base_distribution_by_cycle.txt	txt
gcbias	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/gcbias.pdf	pdf
gcbias_0	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/gcbias_0.png	png
gcbias_detail	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/gcbias_detail.txt	txt
gcbias_summary	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/gcbias_summary.txt	txt
insert_size	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/insert_size.pdf	pdf
insert_size	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/insert_size.png	png
insert_size	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/insert_size.txt	txt
mean_quality_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/mean_quality_by_cycle.pdf	pdf
mean_quality_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/mean_quality_by_cycle.png	png
mean_quality_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/mean_quality_by_cycle.txt	txt
quality_yield	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/quality_yield.txt	txt
qualityscore	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/qualityscore.pdf	pdf
qualityscore	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/qualityscore.png	png
qualityscore	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/qualityscore.txt	txt
sequencingArtifact.bait_bias_detail_metrics	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/sequencingArtifact.bait_bias_detail_metrics.txt	txt
sequencingArtifact.bait_bias_summary_metrics	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/sequencingArtifact.bait_bias_summary_metrics.txt	txt
sequencingArtifact.error_summary_metrics	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/sequencingArtifact.error_summary_metrics.txt	txt
sequencingArtifact.pre_adapter_detail_metrics	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/sequencingArtifact.pre_adapter_detail_metrics.txt	txt
sequencingArtifact.pre_adapter_summary_metrics	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2E/sequencingArtifact.pre_adapter_summary_metrics.txt	txt
ResolveDNA-v2-Manual-SC2F	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/ResolveDNA-v2-Manual-SC2F_duplicate_metrics.txt	txt
alignment	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/alignment.txt	txt
base_distribution_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/base_distribution_by_cycle.pdf	pdf
base_distribution_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/base_distribution_by_cycle.png	png
base_distribution_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/base_distribution_by_cycle.txt	txt
gcbias	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/gcbias.pdf	pdf
gcbias_0	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/gcbias_0.png	png
gcbias_detail	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/gcbias_detail.txt	txt
gcbias_summary	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/gcbias_summary.txt	txt
insert_size	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/insert_size.pdf	pdf
insert_size	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/insert_size.png	png
insert_size	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/insert_size.txt	txt
mean_quality_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/mean_quality_by_cycle.pdf	pdf
mean_quality_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/mean_quality_by_cycle.png	png
mean_quality_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/mean_quality_by_cycle.txt	txt
quality_yield	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/quality_yield.txt	txt
qualityscore	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/qualityscore.pdf	pdf
qualityscore	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/qualityscore.png	png
qualityscore	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/qualityscore.txt	txt
sequencingArtifact.bait_bias_detail_metrics	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/sequencingArtifact.bait_bias_detail_metrics.txt	txt
sequencingArtifact.bait_bias_summary_metrics	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/sequencingArtifact.bait_bias_summary_metrics.txt	txt
sequencingArtifact.error_summary_metrics	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/sequencingArtifact.error_summary_metrics.txt	txt
sequencingArtifact.pre_adapter_detail_metrics	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/sequencingArtifact.pre_adapter_detail_metrics.txt	txt
sequencingArtifact.pre_adapter_summary_metrics	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2F/sequencingArtifact.pre_adapter_summary_metrics.txt	txt
ResolveDNA-v2-Manual-SC2G	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2G/ResolveDNA-v2-Manual-SC2G_duplicate_metrics.txt	txt
alignment	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2G/alignment.txt	txt
base_distribution_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2G/base_distribution_by_cycle.pdf	pdf
base_distribution_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2G/base_distribution_by_cycle.png	png
base_distribution_by_cycle	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2G/base_distribution_by_cycle.txt	txt
gcbias	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2G/gcbias.pdf	pdf
gcbias_0	DNA	s3://bioskryb-public-data/illumina/ResolveDNA_v2.0/manual/hg001/dna/bam/parabricks_4.4.0/metrics/ResolveDNA-v2-Manual-SC2G/gcbias_0.png	png
