biosampleName	molecule_type	file_path	file_type
ResolveOMEv2.1-DNA-04C	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/bam/parabricks_4.4.0/ResolveOMEv2.1-DNA-04C.bam	bam
ResolveOMEv2.1-DNA-04C	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/bam/parabricks_4.4.0/ResolveOMEv2.1-DNA-04C.bam.bai	bai
ResolveOMEv2.1-DNA-04E	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/bam/parabricks_4.4.0/ResolveOMEv2.1-DNA-04E.bam	bam
ResolveOMEv2.1-DNA-04E	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/bam/parabricks_4.4.0/ResolveOMEv2.1-DNA-04E.bam.bai	bai
ResolveOMEv2.1-DNA-06B	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/bam/parabricks_4.4.0/ResolveOMEv2.1-DNA-06B.bam	bam
ResolveOMEv2.1-DNA-06B	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/bam/parabricks_4.4.0/ResolveOMEv2.1-DNA-06B.bam.bai	bai
ResolveOMEv2.1-DNA-07H	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/bam/parabricks_4.4.0/ResolveOMEv2.1-DNA-07H.bam	bam
ResolveOMEv2.1-DNA-07H	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/bam/parabricks_4.4.0/ResolveOMEv2.1-DNA-07H.bam.bai	bai
ResolveOMEv2.1-DNA-08B	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/bam/parabricks_4.4.0/ResolveOMEv2.1-DNA-08B.bam	bam
ResolveOMEv2.1-DNA-08B	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/bam/parabricks_4.4.0/ResolveOMEv2.1-DNA-08B.bam.bai	bai
ResolveOMEv2.1-DNA-04C	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/fastq/ResolveOMEv2.1-DNA-04C_S1_L001_R1_001.fastq.gz	fastq
ResolveOMEv2.1-DNA-04C	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/fastq/ResolveOMEv2.1-DNA-04C_S1_L001_R2_001.fastq.gz	fastq
ResolveOMEv2.1-DNA-04E	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/fastq/ResolveOMEv2.1-DNA-04E_S1_L001_R1_001.fastq.gz	fastq
ResolveOMEv2.1-DNA-04E	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/fastq/ResolveOMEv2.1-DNA-04E_S1_L001_R2_001.fastq.gz	fastq
ResolveOMEv2.1-DNA-06B	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/fastq/ResolveOMEv2.1-DNA-06B_S1_L001_R1_001.fastq.gz	fastq
ResolveOMEv2.1-DNA-06B	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/fastq/ResolveOMEv2.1-DNA-06B_S1_L001_R2_001.fastq.gz	fastq
ResolveOMEv2.1-DNA-07H	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/fastq/ResolveOMEv2.1-DNA-07H_S1_L001_R1_001.fastq.gz	fastq
ResolveOMEv2.1-DNA-07H	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/fastq/ResolveOMEv2.1-DNA-07H_S1_L001_R2_001.fastq.gz	fastq
ResolveOMEv2.1-DNA-08B	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/fastq/ResolveOMEv2.1-DNA-08B_S1_L001_R1_001.fastq.gz	fastq
ResolveOMEv2.1-DNA-08B	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/fastq/ResolveOMEv2.1-DNA-08B_S1_L001_R2_001.fastq.gz	fastq
multiqc_report	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/multiqc_report.html	html
ResolveOMEv2.1-DNA-04C	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/google-deepvariant_1.8.0_ptamodel/ResolveOMEv2.1-DNA-04C_deepvariant.vcf.gz	vcf
ResolveOMEv2.1-DNA-04C	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/google-deepvariant_1.8.0_ptamodel/ResolveOMEv2.1-DNA-04C_deepvariant.vcf.gz.tbi	tbi
ResolveOMEv2.1-DNA-04E	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/google-deepvariant_1.8.0_ptamodel/ResolveOMEv2.1-DNA-04E_deepvariant.vcf.gz	vcf
ResolveOMEv2.1-DNA-04E	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/google-deepvariant_1.8.0_ptamodel/ResolveOMEv2.1-DNA-04E_deepvariant.vcf.gz.tbi	tbi
ResolveOMEv2.1-DNA-06B	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/google-deepvariant_1.8.0_ptamodel/ResolveOMEv2.1-DNA-06B_deepvariant.vcf.gz	vcf
ResolveOMEv2.1-DNA-06B	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/google-deepvariant_1.8.0_ptamodel/ResolveOMEv2.1-DNA-06B_deepvariant.vcf.gz.tbi	tbi
ResolveOMEv2.1-DNA-07H	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/google-deepvariant_1.8.0_ptamodel/ResolveOMEv2.1-DNA-07H_deepvariant.vcf.gz	vcf
ResolveOMEv2.1-DNA-07H	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/google-deepvariant_1.8.0_ptamodel/ResolveOMEv2.1-DNA-07H_deepvariant.vcf.gz.tbi	tbi
ResolveOMEv2.1-DNA-08B	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/google-deepvariant_1.8.0_ptamodel/ResolveOMEv2.1-DNA-08B_deepvariant.vcf.gz	vcf
ResolveOMEv2.1-DNA-08B	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/google-deepvariant_1.8.0_ptamodel/ResolveOMEv2.1-DNA-08B_deepvariant.vcf.gz.tbi	tbi
ResolveOMEv2.1-DNA-04E_dnascope	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/ResolveOMEv2.1-DNA-04E_dnascope.vcf.gz	vcf
ResolveOMEv2.1-DNA-04E_dnascope	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/ResolveOMEv2.1-DNA-04E_dnascope.vcf.gz.tbi	tbi
ResolveOMEv2.1-DNA-05D_dnascope	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/ResolveOMEv2.1-DNA-05D_dnascope.vcf.gz	vcf
ResolveOMEv2.1-DNA-05D_dnascope	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/ResolveOMEv2.1-DNA-05D_dnascope.vcf.gz.tbi	tbi
ResolveOMEv2.1-DNA-06D_dnascope	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/ResolveOMEv2.1-DNA-06D_dnascope.vcf.gz	vcf
ResolveOMEv2.1-DNA-06D_dnascope	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/ResolveOMEv2.1-DNA-06D_dnascope.vcf.gz.tbi	tbi
ResolveOMEv2.1-DNA-07D_dnascope	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/ResolveOMEv2.1-DNA-07D_dnascope.vcf.gz	vcf
ResolveOMEv2.1-DNA-07D_dnascope	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/ResolveOMEv2.1-DNA-07D_dnascope.vcf.gz.tbi	tbi
ResolveOMEv2.1-DNA-08F_dnascope	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/ResolveOMEv2.1-DNA-08F_dnascope.vcf.gz	vcf
ResolveOMEv2.1-DNA-08F_dnascope	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/ResolveOMEv2.1-DNA-08F_dnascope.vcf.gz.tbi	tbi
ResolveOMEv2.1-DNA-09B_dnascope	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/ResolveOMEv2.1-DNA-09B_dnascope.vcf.gz	vcf
ResolveOMEv2.1-DNA-09B_dnascope	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/ResolveOMEv2.1-DNA-09B_dnascope.vcf.gz.tbi	tbi
ResolveOMEv2.1-DNA-10B_dnascope	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/ResolveOMEv2.1-DNA-10B_dnascope.vcf.gz	vcf
ResolveOMEv2.1-DNA-10B_dnascope	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/ResolveOMEv2.1-DNA-10B_dnascope.vcf.gz.tbi	tbi
ResolveOMEv2.1-DNA-10G_dnascope	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/ResolveOMEv2.1-DNA-10G_dnascope.vcf.gz	vcf
ResolveOMEv2.1-DNA-10G_dnascope	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/ResolveOMEv2.1-DNA-10G_dnascope.vcf.gz.tbi	tbi
ResolveOMEv2.1-DNA-U06B_dnascope	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/ResolveOMEv2.1-DNA-U06B_dnascope.vcf.gz	vcf
ResolveOMEv2.1-DNA-U06B_dnascope	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/ResolveOMEv2.1-DNA-U06B_dnascope.vcf.gz.tbi	tbi
ResolveOMEv2.1-DNA-U10B_dnascope	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/ResolveOMEv2.1-DNA-U10B_dnascope.vcf.gz	vcf
ResolveOMEv2.1-DNA-U10B_dnascope	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/ResolveOMEv2.1-DNA-U10B_dnascope.vcf.gz.tbi	tbi
heatmap_sigprofiler	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/mutational_signatures/heatmap_sigprofiler.png	png
merged_mutationalcatalog.tsv	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/mutational_signatures/merged_mutationalcatalog.tsv	tsv
sbs96_barplot_mqc	DNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/dna/vcf/sentieon-dnascope_202308.03_ptamodel/mutational_signatures/sbs96_barplot_mqc.png	png
ResolveOMEv2.1-RNA-04C	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/bam/htseq/ResolveOMEv2.1-RNA-04C.bam	bam
ResolveOMEv2.1-RNA-04C	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/bam/htseq/ResolveOMEv2.1-RNA-04C.bam.bai	bai
ResolveOMEv2.1-RNA-04C	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/bam/htseq/ResolveOMEv2.1-RNA-04C_Chimeric.out.junction	junction
ResolveOMEv2.1-RNA-04E	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/bam/htseq/ResolveOMEv2.1-RNA-04E.bam	bam
ResolveOMEv2.1-RNA-04E	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/bam/htseq/ResolveOMEv2.1-RNA-04E.bam.bai	bai
ResolveOMEv2.1-RNA-04E	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/bam/htseq/ResolveOMEv2.1-RNA-04E_Chimeric.out.junction	junction
ResolveOMEv2.1-RNA-06B	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/bam/htseq/ResolveOMEv2.1-RNA-06B.bam	bam
ResolveOMEv2.1-RNA-06B	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/bam/htseq/ResolveOMEv2.1-RNA-06B.bam.bai	bai
ResolveOMEv2.1-RNA-06B	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/bam/htseq/ResolveOMEv2.1-RNA-06B_Chimeric.out.junction	junction
ResolveOMEv2.1-RNA-07H	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/bam/htseq/ResolveOMEv2.1-RNA-07H.bam	bam
ResolveOMEv2.1-RNA-07H	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/bam/htseq/ResolveOMEv2.1-RNA-07H.bam.bai	bai
ResolveOMEv2.1-RNA-07H	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/bam/htseq/ResolveOMEv2.1-RNA-07H_Chimeric.out.junction	junction
ResolveOMEv2.1-RNA-08B	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/bam/htseq/ResolveOMEv2.1-RNA-08B.bam	bam
ResolveOMEv2.1-RNA-08B	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/bam/htseq/ResolveOMEv2.1-RNA-08B.bam.bai	bai
ResolveOMEv2.1-RNA-08B	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/bam/htseq/ResolveOMEv2.1-RNA-08B_Chimeric.out.junction	junction
ResolveOMEv2.1-RNA-04C	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/fastq/ResolveOMEv2.1-RNA-04C_S1_L001_R1_001.fastq.gz	fastq
ResolveOMEv2.1-RNA-04C	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/fastq/ResolveOMEv2.1-RNA-04C_S1_L001_R2_001.fastq.gz	fastq
ResolveOMEv2.1-RNA-04E	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/fastq/ResolveOMEv2.1-RNA-04E_S1_L001_R1_001.fastq.gz	fastq
ResolveOMEv2.1-RNA-04E	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/fastq/ResolveOMEv2.1-RNA-04E_S1_L001_R2_001.fastq.gz	fastq
ResolveOMEv2.1-RNA-06B	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/fastq/ResolveOMEv2.1-RNA-06B_S1_L001_R1_001.fastq.gz	fastq
ResolveOMEv2.1-RNA-06B	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/fastq/ResolveOMEv2.1-RNA-06B_S1_L001_R2_001.fastq.gz	fastq
ResolveOMEv2.1-RNA-07H	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/fastq/ResolveOMEv2.1-RNA-07H_S1_L001_R1_001.fastq.gz	fastq
ResolveOMEv2.1-RNA-07H	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/fastq/ResolveOMEv2.1-RNA-07H_S1_L001_R2_001.fastq.gz	fastq
ResolveOMEv2.1-RNA-08B	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/fastq/ResolveOMEv2.1-RNA-08B_S1_L001_R1_001.fastq.gz	fastq
ResolveOMEv2.1-RNA-08B	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/fastq/ResolveOMEv2.1-RNA-08B_S1_L001_R2_001.fastq.gz	fastq
multiqc_report	RNA	s3://bioskryb-public-data/illumina/ResolveOME_v2.1/manual/hg001/rna/multiqc_report.html	html
