biosampleName	molecule_type	file_path	md5sum	file_type
HG001-Pl1-Pool1-SC01	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC01.cram	bb7a1625a95eae9b8ab41ddfae34b5e7-98	cram
HG001-Pl1-Pool1-SC01	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC01.cram.crai	75d49ee6137718733ec935e002caee5c	crai
HG001-Pl1-Pool1-SC02	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC02.cram	23dd9b907fb871dca443aa62973433b9-116	cram
HG001-Pl1-Pool1-SC02	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC02.cram.crai	2e81908702cb32347c9c05db432c36ef	crai
HG001-Pl1-Pool1-SC04	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC04.cram	ae13971b93d37cbc2ba0da1684a47718-92	cram
HG001-Pl1-Pool1-SC04	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC04.cram.crai	2a8d8fec18a81d8ade7feb151f9e64d2	crai
HG001-Pl1-Pool1-SC05	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC05.cram	69e5fc1f6b60993596d5ffa379f5ddba-89	cram
HG001-Pl1-Pool1-SC05	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC05.cram.crai	8e0ca3dcb674378c1c82b5291db4e15a	crai
HG001-Pl1-Pool1-SC06	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC06.cram	e192800d4da7428d397e860bd5ccdb10-90	cram
HG001-Pl1-Pool1-SC06	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC06.cram.crai	d52de2d0a178504da87426bfefdd937f	crai
HG001-Pl1-Pool1-SC07	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC07.cram	a31174438938135ca044b64a93140a58-106	cram
HG001-Pl1-Pool1-SC07	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC07.cram.crai	ba32965202fe51fb567b150bae225536	crai
HG001-Pl1-Pool1-SC08	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC08.cram	c7278f0fde27ccf808d395973fbc65ba-94	cram
HG001-Pl1-Pool1-SC08	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC08.cram.crai	c800d377577463e273942cc464546f54	crai
HG001-Pl1-Pool1-SC10	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC10.cram	4532cd3af0992508acefb81ddc109e7f-97	cram
HG001-Pl1-Pool1-SC10	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC10.cram.crai	2f85d8b06b11fc2b368f57e8eef5e132	crai
HG001-Pl1-Pool1-SC11	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC11.cram	3c6f04dbfb64313e079eb7810f248f69-113	cram
HG001-Pl1-Pool1-SC11	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC11.cram.crai	b360aeb3434111cd0cc34b105e4f0f3f	crai
HG001-Pl1-Pool1-SC12	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC12.cram	26703ff98492f0689db517f24abc0797-108	cram
HG001-Pl1-Pool1-SC12	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC12.cram.crai	a41e1d763de8174f8f4c28677c07e035	crai
HG001-Pl1-Pool1-SC13	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC13.cram	711d36465c69e7453d5d97a14b8b1dce-91	cram
HG001-Pl1-Pool1-SC13	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC13.cram.crai	8ca0661f08f3a65d86a4696beacb942c	crai
HG001-Pl1-Pool1-SC14	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC14.cram	6d740daaa531a280b9a70be15f447e5b-102	cram
HG001-Pl1-Pool1-SC14	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC14.cram.crai	bb2c7d34b5f73fbf227103b672e7c332	crai
HG001-Pl1-Pool1-SC15	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC15.cram	e26fbef7995f49d2c4fc46b3921d826f-132	cram
HG001-Pl1-Pool1-SC15	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC15.cram.crai	b8f608665c59ed8b95de4a5719d9345f	crai
HG001-Pl1-Pool1-SC16	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC16.cram	5ddf1d6a1e80ada132e6a0dcbd5b52c5-95	cram
HG001-Pl1-Pool1-SC16	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC16.cram.crai	f28f5a47c4727537bddcac3eab3dcc16	crai
HG001-Pl1-Pool1-SC17	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC17.cram	6367daac48ca904aee22ffdda6448ca0-100	cram
HG001-Pl1-Pool1-SC17	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC17.cram.crai	4ed1a3e4bf141eb247b9d1d3c47e371e	crai
HG001-Pl1-Pool1-SC18	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC18.cram	7bd2f292f1b0250c00eec48882a5879c-100	cram
HG001-Pl1-Pool1-SC18	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC18.cram.crai	c98e9643bfe77f81f5375da120355fa6	crai
HG001-Pl1-Pool1-SC19	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC19.cram	8cf95d009bf8e50c6372f0269081a349-106	cram
HG001-Pl1-Pool1-SC19	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC19.cram.crai	ea5bdfb3150eb9a86fd08636b36c7876	crai
HG001-Pl1-Pool1-SC20	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC20.cram	02695e8cd3bf7726911646463ae2daea-99	cram
HG001-Pl1-Pool1-SC20	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC20.cram.crai	ac964da430bbeb511c63632a7f814892	crai
HG001-Pl1-Pool1-SC22	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC22.cram	bc19227a32ce6a392f54d8ebd39d7f35-100	cram
HG001-Pl1-Pool1-SC22	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC22.cram.crai	0cc943c788d6459a0f17fef810c1be50	crai
HG001-Pl1-Pool1-SC23	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC23.cram	10fde9aa6539070284073558816508ab-125	cram
HG001-Pl1-Pool1-SC23	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC23.cram.crai	68ce502b0e54448662f5209d25f56b53	crai
HG001-Pl1-Pool1-SC24	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC24.cram	dd3bb510157503d65456f31580e6e349-125	cram
HG001-Pl1-Pool1-SC24	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC24.cram.crai	d791eddb6880c610aae7bfff5ddaf355	crai
HG001-Pl1-Pool1-SC25	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC25.cram	39787f03590746f250147d172d14fbd9-92	cram
HG001-Pl1-Pool1-SC25	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC25.cram.crai	c87fb1a9d8a8d709e159fb5b4a36e840	crai
HG001-Pl1-Pool1-SC26	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC26.cram	7c58e4022088529d7144893f4924377a-94	cram
HG001-Pl1-Pool1-SC26	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC26.cram.crai	dd8946db721a5cf968dfd581935f41cd	crai
HG001-Pl1-Pool1-SC27	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC27.cram	66f81ba46da856d2dcafcfd11ad0e4ee-117	cram
HG001-Pl1-Pool1-SC27	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC27.cram.crai	1bd49228d688aa3a59dfc27a59700937	crai
HG001-Pl1-Pool1-SC28	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC28.cram	157e80b77ad1e95c862645c47ded68de-96	cram
HG001-Pl1-Pool1-SC28	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC28.cram.crai	6f92eca1582a5cb9d5c87a2dc395f20f	crai
HG001-Pl1-Pool1-SC29	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC29.cram	2708815db4a7dbd1318fa9941fb3caab-100	cram
HG001-Pl1-Pool1-SC29	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC29.cram.crai	3dc9061e00f4467336f4647b6d4dd66c	crai
HG001-Pl1-Pool1-SC30	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC30.cram	192ca157e094023fad49c0d7514ed039-184	cram
HG001-Pl1-Pool1-SC30	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC30.cram.crai	aafe943f5d505022da045a51fd156222	crai
HG001-Pl1-Pool1-SC35	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC35.cram	c907704e57c5bef390c232221268d254-115	cram
HG001-Pl1-Pool1-SC35	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC35.cram.crai	32601e783669f718ae480eef5c5d075b	crai
HG001-Pl1-Pool1-SC36	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC36.cram	34631b9dc860feea47a2a27535f5a51f-85	cram
HG001-Pl1-Pool1-SC36	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC36.cram.crai	bb2745c1b2297e4aeec92aa14d289e43	crai
HG001-Pl1-Pool1-SC40	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC40.cram	f5f8548e96ec70e86ce6a8fc2d76fbfa-105	cram
HG001-Pl1-Pool1-SC40	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC40.cram.crai	07ba6f33051d36b45824a04a149db621	crai
HG001-Pl1-Pool1-SC42	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC42.cram	d420e2f4635e7dcfbdd3f792a8690d19-122	cram
HG001-Pl1-Pool1-SC42	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC42.cram.crai	286d5362c8c47d13667f8a1844ab2fde	crai
HG001-Pl1-Pool1-SC50	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC50.cram	cfe0cddb3c039016947dae94de128fe7-112	cram
HG001-Pl1-Pool1-SC50	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC50.cram.crai	5acd9ae135fa31c46093d0245eed3af8	crai
HG001-Pl1-Pool1-SC52	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC52.cram	c3695c01e809b003adb1542718f887dc-103	cram
HG001-Pl1-Pool1-SC52	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC52.cram.crai	bff7a798b97d35c378d1562ce815b59f	crai
HG001-Pl1-Pool1-SC54	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC54.cram	823beb65749af6708f1c1a9152f57700-111	cram
HG001-Pl1-Pool1-SC54	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC54.cram.crai	db4f9e26bf5a5fb4361a29b38a4cde70	crai
HG001-Pl1-Pool1-SC55	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC55.cram	8791b6d40ef3741924108f2cf15ab8f1-95	cram
HG001-Pl1-Pool1-SC55	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC55.cram.crai	966f331e04dd0261e63763bd2f1e5293	crai
HG001-Pl1-Pool1-SC56	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC56.cram	bfaeac48d54faf3ff8c3521cfbe0a2cb-101	cram
HG001-Pl1-Pool1-SC56	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC56.cram.crai	51d5db737e395430779dcd7bb83f5a2e	crai
HG001-Pl1-Pool1-SC59	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC59.cram	c5801ea67839f370458dfd78b620e0ab-148	cram
HG001-Pl1-Pool1-SC59	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC59.cram.crai	e634953597b7f4490e7de58adec30bed	crai
HG001-Pl1-Pool1-SC60	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC60.cram	5a14f309f7910aced67659d5b1a9625e-89	cram
HG001-Pl1-Pool1-SC60	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC60.cram.crai	410042d2c7a847881e2873cd9048abac	crai
HG001-Pl1-Pool1-SC62	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC62.cram	83c2d716acc650955db927076743af50-100	cram
HG001-Pl1-Pool1-SC62	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC62.cram.crai	e64092ea5ecca7cf1ae35be4e4ede789	crai
HG001-Pl1-Pool1-SC64	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC64.cram	98f6a994d722b3b636ab308efbcf6276-127	cram
HG001-Pl1-Pool1-SC64	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC64.cram.crai	512c71c91f37be67922ae014bdfd387a	crai
HG001-Pl1-Pool1-SC68	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC68.cram	b1f2b9f4b9cdd621c088388961640262-95	cram
HG001-Pl1-Pool1-SC68	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC68.cram.crai	029d33388428f428b38ce181c564f10a	crai
HG001-Pl1-Pool1-SC69	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC69.cram	8ad4cca3e4d1fd0b172bc21a33b9f2b7-126	cram
HG001-Pl1-Pool1-SC69	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC69.cram.crai	e8ffae8b99ddb5881607a4213b08f61d	crai
HG001-Pl1-Pool1-SC74	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC74.cram	0e89c60f048db92e7fe325da8d94e9c7-100	cram
HG001-Pl1-Pool1-SC74	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC74.cram.crai	2b7952dafc4a2c5f04cafb67cdb93fcf	crai
HG001-Pl1-Pool1-SC76	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC76.cram	9642a3002a8a83f42a982b0a78d88645-128	cram
HG001-Pl1-Pool1-SC76	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC76.cram.crai	dd92acb9ee829a0f994923f5befd77f5	crai
HG001-Pl1-Pool1-SC77	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC77.cram	df21db5fdd12195057e077f0dba24fc2-84	cram
HG001-Pl1-Pool1-SC77	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC77.cram.crai	b8c1f4f360600ad25f671cd14cc14cbd	crai
HG001-Pl1-Pool1-SC79	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC79.cram	fbfb095ec5ec3c7c35cc9c92dc9aa0d9-127	cram
HG001-Pl1-Pool1-SC79	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC79.cram.crai	45771b8d38faed8ee8615f9776ca6020	crai
HG001-Pl1-Pool1-SC80	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC80.cram	c8854b77aa1d82ecb349266c0677bcd8-131	cram
HG001-Pl1-Pool1-SC80	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC80.cram.crai	82ec81267add021da05a6341d4261375	crai
HG001-Pl1-Pool1-SC81	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC81.cram	e835252992efed979a91f3232f699a5c-114	cram
HG001-Pl1-Pool1-SC81	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC81.cram.crai	7c021fab238d19e61af51567f51fa088	crai
HG001-Pl1-Pool1-SC82	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC82.cram	2c4f2a0dbc59593dd5954c22cd29f6f1-98	cram
HG001-Pl1-Pool1-SC82	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC82.cram.crai	6c95fd6105ca0429791ee4be7ea183fb	crai
HG001-Pl1-Pool1-SC86	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC86.cram	fe6c1dbf5d33eb5b658777fed48d091f-119	cram
HG001-Pl1-Pool1-SC86	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC86.cram.crai	bf9b45229d9d7a4f6a65c51a9c1b052c	crai
HG001-Pl1-Pool1-SC88	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC88.cram	12dd73ec132aff448ac36646f6d5564f-142	cram
HG001-Pl1-Pool1-SC88	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-SC88.cram.crai	6989307fa6fc76cf0eceeec17b63ae05	crai
HG001-Pl1-Pool1-semibulk	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-semibulk.cram	850e5cf17496d9b27558424507bdcf54-108	cram
HG001-Pl1-Pool1-semibulk	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl1-Pool1-semibulk.cram.crai	c34107ac292fd54b2c818c238f4bd615	crai
HG001-Pl2-Pool1-SC01	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl2-Pool1-SC01.cram	c4dbd9225a4dc9a4264a38ea0637268a-98	cram
HG001-Pl2-Pool1-SC01	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl2-Pool1-SC01.cram.crai	2be43ae9317703016ac378e0153f8a3a	crai
HG001-Pl2-Pool1-SC02	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl2-Pool1-SC02.cram	c1ed65b3d7731892f2e63da77fffade0-100	cram
HG001-Pl2-Pool1-SC02	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl2-Pool1-SC02.cram.crai	2b6bd84de269700310eeb7e8c736343c	crai
HG001-Pl2-Pool1-SC05	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl2-Pool1-SC05.cram	275d566f9ce33a28c8c158e9982001b3-117	cram
HG001-Pl2-Pool1-SC05	DNA	s3://bioskryb-public-data/ultima/ResolveDNA_v2.0/automated/exome_hg001_idt_xgen_v2/dna/cram/HG001-Pl2-Pool1-SC05.cram.crai	c80e0731343ec28539994d2a2a584ec6	crai
