BJ-DNA-QC v1.7.3
The report aggregates all metrics from BJ-DNA-QC pipeline to help evaluate the performance of single-cell libraries.
Report
generated on 2022-10-26, 20:32
based on data in:
/tmp/nxf.nPTvpldfcm
General Statistics
Showing 6/6 rows and 15/22 columns.Sample Name | % Homo sapiens | % Top 5 Species | % Unclassified | % GC | Ins. size | ≥ 30X | Median cov | Mean cov | % Aligned | % Duplication | % > Q30 | Mb Q30 bases | GC content | % PF | % Adapter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA12878-QC-IDT-LT1x-Exome-DNA-100pg | 94.7% | 94.7% | 5.0% | 48% | 231 | 0.0% | 0.0X | 0.1X | 100.0% | 0.6% | 93.3% | 271.6 | 47.8% | 98.1% | 0.8% |
NA12878-QC-IDT-LT1x-Exome-DNA-SC1 | 94.9% | 94.9% | 4.9% | 48% | 238 | 0.0% | 0.0X | 0.1X | 100.0% | 0.7% | 93.3% | 271.0 | 47.1% | 97.9% | 0.7% |
NA12878-QC-IDT-LT1x-Exome-DNA-SC2 | 95.3% | 95.3% | 4.5% | 48% | 246 | 0.0% | 0.0X | 0.1X | 100.0% | 0.7% | 93.2% | 272.1 | 47.1% | 98.2% | 0.6% |
NA12878-QC-IDT-LT1x-Exome-DNA-SC4 | 95.5% | 95.5% | 4.2% | 48% | 251 | 0.0% | 0.0X | 0.1X | 100.0% | 0.7% | 93.2% | 267.8 | 47.2% | 96.5% | 0.5% |
NA12878-QC-IDT-LT1x-Exome-DNA-SC5 | 95.3% | 95.3% | 4.4% | 48% | 252 | 0.0% | 0.0X | 0.1X | 100.0% | 0.7% | 93.3% | 271.5 | 47.3% | 97.8% | 0.6% |
NA12878-QC-IDT-LT1x-Exome-DNA-SC6 | 95.2% | 95.2% | 4.5% | 48% | 245 | 0.0% | 0.0X | 0.1X | 100.0% | 0.7% | 93.1% | 267.3 | 47.4% | 96.5% | 0.6% |
Selected Metrics
Selected metrics are subset of all metrics that provides overview of the sample quality assessment.
sample_name | PreSeq Count | % chrM | % Chimeras | % Aligned | % Error | Insert Size | Total Reads | Adapter Trimmed Reads | Adapter Trimmed Bases | Gini coefficient |
---|---|---|---|---|---|---|---|---|---|---|
NA12878-QC-IDT-LT1x-Exome-DNA-100pg | 585993503 | 0.07 | 16.37 | 99.99 | 0.31 | 233 | 87328938 | 15508 | 343160 | 0.22 |
NA12878-QC-IDT-LT1x-Exome-DNA-SC1 | 680904806 | 0.03 | 17.64 | 99.99 | 0.32 | 240 | 76951922 | 13706 | 332754 | 0.22 |
NA12878-QC-IDT-LT1x-Exome-DNA-SC2 | 539713867 | 0.08 | 17.03 | 99.98 | 0.33 | 249 | 84236636 | 11406 | 290696 | 0.22 |
NA12878-QC-IDT-LT1x-Exome-DNA-SC4 | 485430124 | 0.07 | 16.06 | 99.99 | 0.34 | 254 | 79290992 | 10266 | 282333 | 0.22 |
NA12878-QC-IDT-LT1x-Exome-DNA-SC5 | 389586105 | 0.09 | 15.15 | 99.98 | 0.34 | 256 | 73428564 | 11738 | 315946 | 0.23 |
NA12878-QC-IDT-LT1x-Exome-DNA-SC6 | 507072671 | 0.07 | 15.60 | 99.98 | 0.34 | 248 | 76519416 | 12700 | 318543 | 0.22 |
All Metrics
All metrics generated by the nf-preseq-pipeline.
All metrics generated by the nf-preseq-pipeline
sample_name | Total Reads | Mean Read Length | Gini coefficient | Sampled Reads | PF Reads | Proportion PF Reads | PF Noise Reads | PF Reads Aligned | Proportion PF Reads Aligned | PF Aligned Bases | PF HQ Aligned Reads | PF HQ Aligned Bases | PF HQ Aligned Q20 Bases | PF HQ Median Mismatches | PF Mismatch Rate | PF HQ Error Rate | PF Indel Rate | Reads Aligned in Pairs | Proportion Reads Aligned in Pairs | Bad Cycles | Stand Balance | Proportion Chimeras | Proportion Adapters | chr1 | chr2 | chr3 | chr4 | chr5 | chr6 | chr7 | chr8 | chr9 | chr10 | chr11 | chr12 | chr13 | chr14 | chr15 | chr16 | chr17 | chr18 | chr19 | chr20 | chr21 | chr22 | chrX | chrY | chrM | Genome Territory | Mean Coverage | SD Coverage | Median Coverage | MAD Coverage | PCT_EXC_MAPQ | PCT_EXC_DUPE | PCT_EXC_UNPAIRED | PCT_EXC_BASEQ | PCT_EXC_OVERLAP | PCT_EXC_CAPPED | PCT_EXC_TOTAL | PCT_1X | PCT_5X | HET_SNP_SENSITIVITY | HET_SNP_Q | WINDOW_SIZE | TOTAL_CLUSTERS | ALIGNED_READS | AT Dropout | GC Dropout | NC GC 0-19 | NC GC 20-39 | NC GC 40-59 | NC GC 60-79 | NC GC 80-100 | Median Insert Size | Median Absolute Deviation | Min Insert Size | Max Insert Size | Mean Insert Size | Standard Deviation | Read Pairs | Unpaired Reads Examined | Read Pairs Examined | Secondary Reads | Unmapped Reads | Unpaired Read Duplicates | Read Pair Duplicates | Read Pair Optical Duplicates | Proportion Duplication | Estimated Library Size | Proportion Trimmed Aligned | Preseq Count | Preseq Input Read Count | Custom Proportion Chimeras |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA12878-QC-IDT-LT1x-Exome-DNA-100pg | 87328938 | 148 | 0.22 | 1938183 | 1938183 | 1.00 | 0 | 1937964 | 1.00 | 277308427 | 1825440 | 261730260 | 254446640 | 0.0000 | 0.0032 | 0.0031 | 0.0002 | 1937745 | 0.9999 | 0.0000 | 0.5000 | 0.1637 | 0.0000 | 0.108 | 0.081 | 0.059 | 0.045 | 0.048 | 0.054 | 0.051 | 0.033 | 0.043 | 0.042 | 0.054 | 0.052 | 0.018 | 0.026 | 0.035 | 0.035 | 0.056 | 0.015 | 0.041 | 0.022 | 0.011 | 0.019 | 0.050 | 0.000 | 0.001 | 2923732648 | 0.071 | 0.531 | 0.000 | 0.000 | 0.056 | 0.000 | 0.000 | 0.026 | 0.169 | 0.000 | 0.251 | 0.031 | 0.004 | 0.0166 | 0.0000 | 100 | 1052209 | 2105607 | 25.15 | 0.00 | 0.18 | 0.52 | 1.27 | 3.30 | 2.13 | 233 | 51.0 | 2 | 235930906 | 248 | 89.0 | 852131 | 228 | 980523 | 176358 | 348 | 8 | 7673 | 162 | 0.008 | 63652803 | 0.9999 | 585993503 | 2121445 | 0.0532 |
NA12878-QC-IDT-LT1x-Exome-DNA-SC1 | 76951922 | 149 | 0.22 | 1931325 | 1931325 | 1.00 | 0 | 1931106 | 1.00 | 275165613 | 1824526 | 260503881 | 253222474 | 0.0000 | 0.0033 | 0.0032 | 0.0002 | 1930887 | 0.9999 | 0.0000 | 0.5002 | 0.1764 | 0.0000 | 0.107 | 0.084 | 0.059 | 0.045 | 0.049 | 0.054 | 0.050 | 0.035 | 0.044 | 0.042 | 0.053 | 0.052 | 0.020 | 0.026 | 0.035 | 0.035 | 0.053 | 0.015 | 0.039 | 0.022 | 0.011 | 0.018 | 0.051 | 0.000 | 0.000 | 2923732648 | 0.072 | 0.536 | 0.000 | 0.000 | 0.053 | 0.000 | 0.000 | 0.026 | 0.156 | 0.000 | 0.236 | 0.031 | 0.004 | 0.0166 | 0.0000 | 100 | 1059898 | 2121617 | 22.64 | 0.00 | 0.21 | 0.57 | 1.26 | 2.95 | 1.96 | 240 | 55.0 | 2 | 235284712 | 256 | 95.8 | 846777 | 244 | 977987 | 199209 | 318 | 24 | 8541 | 192 | 0.009 | 56930942 | 0.9999 | 680904806 | 2136999 | 0.0662 |
NA12878-QC-IDT-LT1x-Exome-DNA-SC2 | 84236636 | 149 | 0.22 | 1937413 | 1937413 | 1.00 | 0 | 1937121 | 1.00 | 276883034 | 1830847 | 262189219 | 254763215 | 0.0000 | 0.0034 | 0.0033 | 0.0002 | 1936829 | 0.9998 | 0.0000 | 0.5004 | 0.1703 | 0.0000 | 0.108 | 0.083 | 0.059 | 0.045 | 0.049 | 0.054 | 0.051 | 0.034 | 0.043 | 0.042 | 0.054 | 0.051 | 0.019 | 0.027 | 0.035 | 0.035 | 0.053 | 0.016 | 0.038 | 0.022 | 0.011 | 0.018 | 0.052 | 0.000 | 0.001 | 2923732648 | 0.074 | 0.551 | 0.000 | 0.000 | 0.053 | 0.000 | 0.000 | 0.027 | 0.143 | 0.000 | 0.224 | 0.032 | 0.004 | 0.0167 | 0.0000 | 100 | 1060769 | 2122325 | 22.64 | 0.00 | 0.20 | 0.57 | 1.27 | 2.95 | 1.91 | 249 | 57.0 | 2 | 227618016 | 265 | 97.4 | 855137 | 309 | 980819 | 193720 | 411 | 17 | 8507 | 155 | 0.009 | 57245795 | 0.9998 | 539713867 | 2137434 | 0.0707 |
NA12878-QC-IDT-LT1x-Exome-DNA-SC4 | 79290992 | 149 | 0.22 | 1903512 | 1903512 | 1.00 | 0 | 1903233 | 1.00 | 272881875 | 1797057 | 258184180 | 250851873 | 0.0000 | 0.0034 | 0.0034 | 0.0002 | 1902954 | 0.9999 | 0.0000 | 0.5003 | 0.1606 | 0.0000 | 0.107 | 0.081 | 0.060 | 0.045 | 0.049 | 0.054 | 0.050 | 0.034 | 0.044 | 0.042 | 0.054 | 0.053 | 0.019 | 0.027 | 0.036 | 0.030 | 0.055 | 0.015 | 0.039 | 0.023 | 0.012 | 0.018 | 0.053 | 0.000 | 0.001 | 2923732648 | 0.073 | 0.551 | 0.000 | 0.000 | 0.054 | 0.000 | 0.000 | 0.027 | 0.137 | 0.000 | 0.218 | 0.031 | 0.004 | 0.0165 | 0.0000 | 100 | 1037319 | 2076460 | 23.04 | 0.00 | 0.25 | 0.56 | 1.27 | 2.98 | 2.30 | 254 | 57.0 | 2 | 227466421 | 269 | 97.7 | 848293 | 293 | 964410 | 181763 | 403 | 13 | 8912 | 179 | 0.009 | 52909605 | 0.9999 | 485430124 | 2091832 | 0.0726 |
NA12878-QC-IDT-LT1x-Exome-DNA-SC5 | 73428564 | 149 | 0.23 | 1930702 | 1930702 | 1.00 | 0 | 1930413 | 1.00 | 276416800 | 1825264 | 261837322 | 254537227 | 0.0000 | 0.0035 | 0.0034 | 0.0002 | 1930124 | 0.9999 | 0.0000 | 0.5001 | 0.1515 | 0.0000 | 0.108 | 0.085 | 0.061 | 0.041 | 0.053 | 0.048 | 0.044 | 0.035 | 0.045 | 0.046 | 0.058 | 0.051 | 0.021 | 0.026 | 0.036 | 0.036 | 0.057 | 0.014 | 0.037 | 0.024 | 0.010 | 0.019 | 0.043 | 0.000 | 0.001 | 2923732648 | 0.074 | 0.606 | 0.000 | 0.000 | 0.053 | 0.000 | 0.000 | 0.026 | 0.139 | 0.000 | 0.218 | 0.029 | 0.004 | 0.0157 | 0.0000 | 100 | 1052328 | 2105761 | 23.48 | 0.00 | 0.20 | 0.55 | 1.28 | 2.99 | 1.89 | 256 | 61.0 | 2 | 216978878 | 272 | 102.4 | 872566 | 305 | 977893 | 183099 | 369 | 16 | 8730 | 157 | 0.009 | 55428169 | 0.9999 | 389586105 | 2120532 | 0.0770 |
NA12878-QC-IDT-LT1x-Exome-DNA-SC6 | 76519416 | 149 | 0.22 | 1902996 | 1902996 | 1.00 | 0 | 1902704 | 1.00 | 272702436 | 1795008 | 257825371 | 250487988 | 0.0000 | 0.0034 | 0.0034 | 0.0002 | 1902412 | 0.9998 | 0.0000 | 0.5002 | 0.1560 | 0.0000 | 0.109 | 0.082 | 0.060 | 0.045 | 0.049 | 0.053 | 0.049 | 0.035 | 0.044 | 0.042 | 0.053 | 0.052 | 0.019 | 0.026 | 0.035 | 0.035 | 0.053 | 0.015 | 0.040 | 0.022 | 0.012 | 0.018 | 0.052 | 0.000 | 0.001 | 2923732648 | 0.072 | 0.543 | 0.000 | 0.000 | 0.055 | 0.000 | 0.000 | 0.027 | 0.147 | 0.000 | 0.228 | 0.031 | 0.004 | 0.0164 | 0.0000 | 100 | 1034670 | 2070963 | 23.71 | 0.00 | 0.25 | 0.55 | 1.27 | 3.06 | 2.42 | 248 | 57.0 | 2 | 231590453 | 264 | 97.7 | 850655 | 311 | 964133 | 176836 | 437 | 17 | 8985 | 207 | 0.009 | 52603317 | 0.9998 | 507072671 | 2086354 | 0.0688 |
Kraken
Kraken is a taxonomic classification tool that uses exact k-mer matches to find the lowest common ancestor (LCA) of a given sequence.DOI: 10.1186/gb-2014-15-3-r46.
Top taxa
The number of reads falling into the top 5 taxa across different ranks.
To make this plot, the percentage of each sample assigned to a given taxa is summed across all samples. The counts for these top five taxa are then plotted for each of the 9 different taxa ranks. The unclassified count is always shown across all taxa ranks.
The total number of reads is approximated by dividing the number of unclassified
reads by the percentage of
the library that they account for.
Note that this is only an approximation, and that kraken percentages don't always add to exactly 100%.
The category "Other" shows the difference between the above total read count and the sum of the read counts in the top 5 taxa shown + unclassified. This should cover all taxa not in the top 5, +/- any rounding errors.
Note that any taxon that does not exactly fit a taxon rank (eg. -
or G2
) is ignored.
QualiMap
QualiMap is a platform-independent application to facilitate the quality control of alignment sequencing data and its derivatives like feature counts.DOI: 10.1093/bioinformatics/btv566; 10.1093/bioinformatics/bts503.
Coverage histogram
Distribution of the number of locations in the reference genome with a given depth of coverage.
For a set of DNA or RNA reads mapped to a reference sequence, such as a genome or transcriptome, the depth of coverage at a given base position is the number of high-quality reads that map to the reference at that position (Sims et al. 2014).
Bases of a reference sequence (y-axis) are groupped by their depth of coverage (0×, 1×, …, N×) (x-axis). This plot shows the frequency of coverage depths relative to the reference sequence for each read dataset, which provides an indirect measure of the level and variation of coverage depth in the corresponding sequenced sample.
If reads are randomly distributed across the reference sequence, this plot should resemble a Poisson distribution (Lander & Waterman 1988), with a peak indicating approximate depth of coverage, and more uniform coverage depth being reflected in a narrower spread. The optimal level of coverage depth depends on the aims of the experiment, though it should at minimum be sufficiently high to adequately address the biological question; greater uniformity of coverage is generally desirable, because it increases breadth of coverage for a given depth of coverage, allowing equivalent results to be achieved at a lower sequencing depth (Sampson et al. 2011; Sims et al. 2014). However, it is difficult to achieve uniform coverage depth in practice, due to biases introduced during sample preparation (van Dijk et al. 2014), sequencing (Ross et al. 2013) and read mapping (Sims et al. 2014).
This plot may include a small peak for regions of the reference sequence with zero depth of coverage. Such regions may be absent from the given sample (due to a deletion or structural rearrangement), present in the sample but not successfully sequenced (due to bias in sequencing or preparation), or sequenced but not successfully mapped to the reference (due to the choice of mapping algorithm, the presence of repeat sequences, or mismatches caused by variants or sequencing errors). Related factors cause most datasets to contain some unmapped reads (Sims et al. 2014).
Cumulative genome coverage
Percentage of the reference genome with at least the given depth of coverage.
For a set of DNA or RNA reads mapped to a reference sequence, such as a genome or transcriptome, the depth of coverage at a given base position is the number of high-quality reads that map to the reference at that position, while the breadth of coverage is the fraction of the reference sequence to which reads have been mapped with at least a given depth of coverage (Sims et al. 2014).
Defining coverage breadth in terms of coverage depth is useful, because sequencing experiments typically require a specific minimum depth of coverage over the region of interest (Sims et al. 2014), so the extent of the reference sequence that is amenable to analysis is constrained to lie within regions that have sufficient depth. With inadequate sequencing breadth, it can be difficult to distinguish the absence of a biological feature (such as a gene) from a lack of data (Green 2007).
For increasing coverage depths (1×, 2×, …, N×), coverage breadth is calculated as the percentage of the reference sequence that is covered by at least that number of reads, then plots coverage breadth (y-axis) against coverage depth (x-axis). This plot shows the relationship between sequencing depth and breadth for each read dataset, which can be used to gauge, for example, the likely effect of a minimum depth filter on the fraction of a genome available for analysis.
Insert size histogram
Distribution of estimated insert sizes of mapped reads.
To overcome limitations in the length of DNA or RNA sequencing reads, many sequencing instruments can produce two or more shorter reads from one longer fragment in which the relative position of reads is approximately known, such as paired-end or mate-pair reads (Mardis 2013). Such techniques can extend the reach of sequencing technology, allowing for more accurate placement of reads (Reinert et al. 2015) and better resolution of repeat regions (Reinert et al. 2015), as well as detection of structural variation (Alkan et al. 2011) and chimeric transcripts (Maher et al. 2009).
All these methods assume that the approximate size of an insert is known. (Insert size can be defined as the length in bases of a sequenced DNA or RNA fragment, excluding technical sequences such as adapters, which are typically removed before alignment.) This plot allows for that assumption to be assessed. With the set of mapped fragments for a given sample, QualiMap groups the fragments by insert size, then plots the frequency of mapped fragments (y-axis) over a range of insert sizes (x-axis). In an ideal case, the distribution of fragment sizes for a sequencing library would culminate in a single peak indicating average insert size, with a narrow spread indicating highly consistent fragment lengths.
QualiMap calculates insert sizes as follows: for each fragment in which
every read mapped successfully to the same reference sequence, it
extracts the insert size from the TLEN
field of the leftmost read
(see the Qualimap 2 documentation), where the TLEN
(or
'observed Template LENgth') field contains 'the number of bases from the
leftmost mapped base to the rightmost mapped base'
(SAM
format specification). Note that because it is defined in terms of
alignment to a reference sequence, the value of the TLEN
field may
differ from the insert size due to factors such as alignment clipping,
alignment errors, or structural variation or splicing in a gap between
reads from the same fragment.
GC content distribution
Each solid line represents the distribution of GC content of mapped reads for a given sample.
GC bias is the difference between the guanine-cytosine content (GC-content) of a set of sequencing reads and the GC-content of the DNA or RNA in the original sample. It is a well-known issue with sequencing systems, and may be introduced by PCR amplification, among other factors (Benjamini & Speed 2012; Ross et al. 2013).
QualiMap calculates the GC-content of individual mapped reads, then groups those reads by their GC-content (1%, 2%, …, 100%), and plots the frequency of mapped reads (y-axis) at each level of GC-content (x-axis). This plot shows the GC-content distribution of mapped reads for each read dataset, which should ideally resemble that of the original sample. It can be useful to display the GC-content distribution of an appropriate reference sequence for comparison, and QualiMap has an option to do this (see the Qualimap 2 documentation).
fastp
fastp An ultra-fast all-in-one FASTQ preprocessor (QC, adapters, trimming, filtering, splitting...).DOI: 10.1093/bioinformatics/bty560.
Filtered Reads
Filtering statistics of sampled reads.
Duplication Rates
Duplication rates of sampled reads.
Insert Sizes
Insert size estimation of sampled reads.
Sequence Quality
Average sequencing quality over each base of all reads.
GC Content
Average GC content over each base of all reads.
N content
Average N content over each base of all reads.