BJ-DNA-QC v2.1.0
The report aggregates all metrics from BJ-DNA-QC pipeline to help evaluate the performance of single-cell libraries.
- session_id
- d1cf5c64-c154-46e0-b82f-aaa9eeae7dc7
- read_length
- 50
- n_reads
- 2000000
- genome
- GRCh38
- instrument
- None
- skip_fastqc
- True
- skip_kraken
- True
- skip_qualimap
- True
- skip_CNV
- False
- bin_size
- 1000000
- min_ploidy
- 1.5
- max_ploidy
- 6
General Statistics
| Sample Name | % Duplication | % > Q30 | Mb Q30 bases | Reads After Filtering | GC content | % PF | % Adapter |
|---|---|---|---|---|---|---|---|
| ResolveOMEv2.0-384-DNA-QC-B4 | 13.6% | 94.4% | 93.2Mb | 2.0M | 39.7% | 99.4% | 0.6% |
| ResolveOMEv2.0-384-DNA-QC-D3 | 11.9% | 93.3% | 92.2Mb | 2.0M | 39.5% | 99.3% | 0.5% |
| ResolveOMEv2.0-384-DNA-QC-D6 | 11.5% | 94.0% | 93.0Mb | 2.0M | 39.7% | 99.4% | 0.5% |
| ResolveOMEv2.0-384-DNA-QC-F22 | 23.1% | 94.2% | 93.3Mb | 2.0M | 40.5% | 99.5% | 0.3% |
| ResolveOMEv2.0-384-DNA-QC-G22 | 23.5% | 94.3% | 82.8Mb | 1.7M | 39.8% | 99.6% | 0.3% |
| ResolveOMEv2.0-384-DNA-QC-H5 | 11.1% | 93.5% | 92.4Mb | 2.0M | 39.6% | 99.3% | 0.5% |
| ResolveOMEv2.0-384-DNA-QC-K3 | 7.1% | 93.6% | 92.7Mb | 2.0M | 39.6% | 99.4% | 0.3% |
| ResolveOMEv2.0-384-DNA-QC-M4 | 7.9% | 93.4% | 91.6Mb | 2.0M | 39.6% | 98.5% | 0.7% |
| ResolveOMEv2.0-384-DNA-QC-O7 | 10.5% | 94.0% | 93.1Mb | 2.0M | 39.9% | 99.3% | 0.4% |
| ResolveOMEv2.0-384-DNA-QC-O11 | 9.7% | 94.7% | 93.9Mb | 2.0M | 39.5% | 99.6% | 0.4% |
Selected Metrics
Selected metrics are subset of all metrics that provides overview of the sample quality assessment.
| sample_name | PreSeq Count | % chrM | % Chimeras | % Aligned | % Error | Insert Size | Total Reads | Adapter Trimmed Reads | Adapter Trimmed Bases | Gini coefficient | Average ploidy | Number of segments | CN-Aware MAD | MAPD CNV Log2 | SKEW CNV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ResolveOMEv2.0-384-DNA-QC-B4 | 4277889373 | 0.24 | 8.51 | 99.82 | 0.30 | 350 | 2156730 | 12208 | 125683 | 0.04 | 2.00 | 17 | 0.191 | 0.1256 | 0.1281 |
| ResolveOMEv2.0-384-DNA-QC-D3 | 4163860302 | 0.30 | 8.17 | 99.85 | 0.32 | 351 | 2389264 | 9768 | 107828 | 0.04 | 2.00 | 7 | 0.177 | 0.1305 | 0.0712 |
| ResolveOMEv2.0-384-DNA-QC-D6 | 4205181705 | 0.16 | 8.65 | 99.83 | 0.31 | 371 | 2277812 | 9680 | 104691 | 0.04 | 2.00 | 7 | 0.179 | 0.1229 | 0.1075 |
| ResolveOMEv2.0-384-DNA-QC-F22 | 4041824467 | 0.16 | 8.45 | 99.88 | 0.33 | 385 | 1974650 | 6312 | 70130 | 0.02 | 2.00 | 12 | 0.388 | 0.2336 | 0.1634 |
| ResolveOMEv2.0-384-DNA-QC-G22 | 4112028582 | 0.12 | 7.77 | 99.88 | 0.34 | 384 | 1749274 | 5946 | 68542 | 0.02 | 2.00 | 7 | 0.199 | 0.1295 | 0.0992 |
| ResolveOMEv2.0-384-DNA-QC-H5 | 4051637120 | 0.27 | 8.04 | 99.85 | 0.33 | 361 | 2568144 | 9444 | 101982 | 0.03 | 2.00 | 14 | 0.183 | 0.1192 | 0.0700 |
| ResolveOMEv2.0-384-DNA-QC-K3 | 4027887378 | 0.28 | 9.54 | 99.87 | 0.33 | 387 | 2518868 | 6270 | 70176 | 0.03 | 2.00 | 10 | 0.263 | 0.1719 | 0.1320 |
| ResolveOMEv2.0-384-DNA-QC-M4 | 4158273878 | 0.27 | 8.90 | 99.86 | 0.33 | 391 | 2301682 | 14427 | 429232 | 0.03 | 2.00 | 16 | 0.200 | 0.1207 | 0.0894 |
| ResolveOMEv2.0-384-DNA-QC-O7 | 4239754595 | 0.20 | 9.09 | 99.87 | 0.32 | 368 | 2326878 | 7080 | 75080 | 0.03 | 2.00 | 8 | 0.173 | 0.1157 | 0.1016 |
| ResolveOMEv2.0-384-DNA-QC-O11 | 4123097286 | 0.11 | 8.69 | 99.87 | 0.30 | 372 | 2393006 | 7094 | 78374 | 0.03 | 2.00 | 9 | 0.170 | 0.1177 | 0.0662 |
All Metrics
All metrics generated by the BJ-DNA-QC pipeline.
| sample_name | Total Reads | Unpaired Reads Examined | Read Pairs Examined | Secondary Reads | Unmapped Reads | Unpaired Read Duplicates | Read Pair Duplicates | Read Pair Optical Duplicates | Proportion Duplication | Estimated Library Size | Mean Read Length | Sampled Reads | PF Reads | Proportion PF Reads | PF Noise Reads | PF Reads Aligned | Proportion PF Reads Aligned | PF Aligned Bases | PF HQ Aligned Reads | PF HQ Aligned Bases | PF HQ Aligned Q20 Bases | PF HQ Median Mismatches | PF Mismatch Rate | PF HQ Error Rate | PF Indel Rate | Reads Aligned in Pairs | Proportion Reads Aligned in Pairs | Bad Cycles | Stand Balance | Proportion Chimeras | Proportion Adapters | Gini coefficient | ROC Lorenz curve | Total covered positions of genome | Total investigated genomic positions | Total sequenced bases | chr1 | chr2 | chr3 | chr4 | chr5 | chr6 | chr7 | chr8 | chr9 | chr10 | chr11 | chr12 | chr13 | chr14 | chr15 | chr16 | chr17 | chr18 | chr19 | chr20 | chr21 | chr22 | chrX | chrY | chrM | Genome Territory | Mean Coverage | SD Coverage | Median Coverage | MAD Coverage | Proportion Bases with low MAPQ | Proportion Bases with Duplicates | Proportion Bases Unpaired | Proportion Bases with low BASEQ | Proportion Bases with Overlap | Proportion Bases above Capped | Proportion Bases Excluded in Total | Proportion Bases > 1x | Proportion Bases > 5x | HET SNP Sensitivity | HET SNP Phred Scaled Q Score | Window Size on the genome | Total Clusters seen in GC Bias | Reads Used by GC Bias Algo | AT Dropout | GC Dropout | NC GC 0-19 | NC GC 20-39 | NC GC 40-59 | NC GC 60-79 | NC GC 80-100 | Median Insert Size | Median Absolute Deviation | Min Insert Size | Max Insert Size | Mean Insert Size | Standard Deviation | Read Pairs | Pair Orientation | Preseq Count | Preseq Input Read Count | Custom Proportion Chimeras | MAPD Score | MAPD CNV Log2 | SKEW CNV | Adapter Trimmed Reads | Adapter Trimmed Bases | Average ploidy | Number of segments | Segment score of MAD | CN-Aware MAD | Preseq Count_NonDedup | Sampled Reads Non dedup | PF Reads Non dedup | Proportion PF Reads Non dedup | PF Noise Reads Non dedup | PF Reads Aligned Non dedup | Proportion PF Reads Aligned Non dedup | PF Aligned Bases Non dedup | PF HQ Aligned Reads Non dedup | PF HQ Aligned Bases Non dedup | PF HQ Aligned Q20 Bases Non dedup | PF HQ Median Mismatches Non dedup | PF Mismatch Rate Non dedup | PF HQ Error Rate Non dedup | PF Indel Rate Non dedup | Mean Read Length Non dedup | Reads Aligned in Pairs Non dedup | Proportion Reads Aligned in Pairs Non dedup | Bad Cycles Non dedup | Stand Balance Non dedup | Proportion Chimeras Non dedup | Proportion Adapters Non dedup | chr1 Non dedup | chr2 Non dedup | chr3 Non dedup | chr4 Non dedup | chr5 Non dedup | chr6 Non dedup | chr7 Non dedup | chr8 Non dedup | chr9 Non dedup | chr10 Non dedup | chr11 Non dedup | chr12 Non dedup | chr13 Non dedup | chr14 Non dedup | chr15 Non dedup | chr16 Non dedup | chr17 Non dedup | chr18 Non dedup | chr19 Non dedup | chr20 Non dedup | chr21 Non dedup | chr22 Non dedup | chrX Non dedup | chrY Non dedup | chrM Non dedup | Genome Territory Non dedup | Mean Coverage Non dedup | SD Coverage Non dedup | Median Coverage Non dedup | MAD Coverage Non dedup | Proportion Bases with low MAPQ Non dedup | Proportion Bases with Duplicates Non dedup | Proportion Bases Unpaired Non dedup | Proportion Bases with low BASEQ Non dedup | Proportion Bases with Overlap Non dedup | Proportion Bases above Capped Non dedup | Proportion Bases Excluded in Total Non dedup | Proportion Bases > 1x Non dedup | Proportion Bases > 5x Non dedup | HET SNP Sensitivity Non dedup | HET SNP Phred Scaled Q Score Non dedup | Window Size on the genome Non dedup | Total Clusters seen in GC Bias Non dedup | Reads Used by GC Bias Algo Non dedup | AT Dropout Non dedup | GC Dropout Non dedup | NC GC 0-19 Non dedup | NC GC 20-39 Non dedup | NC GC 40-59 Non dedup | NC GC 60-79 Non dedup | NC GC 80-100 Non dedup | Median Insert Size Non dedup | Median Absolute Deviation Non dedup | Min Insert Size Non dedup | Max Insert Size Non dedup | Mean Insert Size Non dedup | Standard Deviation Non dedup | Read Pairs Non dedup | Pair Orientation Non dedup | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ResolveOMEv2.0-384-DNA-QC-B4 | 2156730 | 5993 | 984320 | 13745 | 12555 | 2732 | 131313 | 8576 | 0.134 | 3545956 | 50 | 1679101 | 1679101 | 1.00 | 0 | 1676153 | 1.00 | 81157194 | 1470191 | 71504922 | 70166933 | 0.0000 | 0.0036 | 0.0030 | 0.0003 | 1673205 | 0.9982 | 0.0000 | 0.5007 | 0.0851 | 0.0000 | 0.04 | 0.458 | 76041008.000 | 3185560356.000 | 83218708.000 | 0.087 | 0.086 | 0.070 | 0.069 | 0.063 | 0.060 | 0.053 | 0.050 | 0.042 | 0.046 | 0.045 | 0.045 | 0.036 | 0.030 | 0.026 | 0.034 | 0.023 | 0.027 | 0.013 | 0.021 | 0.019 | 0.011 | 0.029 | 0.013 | 0.002 | 2923732648 | 0.024 | 0.183 | 0.000 | 0.000 | 0.119 | 0.000 | 0.001 | 0.016 | 0.008 | 0.000 | 0.144 | 0.023 | 0.000 | 0.0109 | 0.0000 | 100 | 839690 | 1676482 | 0.67 | 6.02 | 0.85 | 1.11 | 0.95 | 0.45 | 1.22 | 350 | 87.0 | 2 | 244823552 | 356 | 147.0 | 770649 | FR | 4277889373 | 1731268 | 0.0613 | 0.3908 | 0.1256 | 0.1281 | 12208 | 125683 | 2.00 | 17 | 0.198 | 0.191 | 519397759 | 1943635 | 1943635 | 1.00 | 0 | 1938009 | 1.00 | 93849026 | 1715208 | 83416542 | 81703966 | 0.0000 | 0.0037 | 0.0030 | 0.0003 | 50 | 1932383 | 0.9971 | 0.0000 | 0.5011 | 0.0829 | 0.0010 | 0.086 | 0.087 | 0.071 | 0.070 | 0.064 | 0.060 | 0.053 | 0.050 | 0.041 | 0.046 | 0.045 | 0.045 | 0.036 | 0.030 | 0.026 | 0.034 | 0.023 | 0.027 | 0.013 | 0.021 | 0.018 | 0.011 | 0.029 | 0.012 | 0.002 | 2923732648 | 0.028 | 0.222 | 0.000 | 0.000 | 0.111 | 0.000 | 0.001 | 0.018 | 0.008 | 0.000 | 0.139 | 0.023 | 0.000 | 0.0103 | 0.0000 | 100 | 971990 | 1938368 | 0.67 | 6.02 | 0.85 | 1.11 | 0.94 | 0.45 | 2.29 | 347 | 86.0 | 2 | 244823552 | 352 | 145.5 | 891875 | FR | NA |
| ResolveOMEv2.0-384-DNA-QC-D3 | 2389264 | 5706 | 985516 | 12665 | 9430 | 2942 | 119112 | 11690 | 0.122 | 4083117 | 50 | 1705906 | 1705906 | 1.00 | 0 | 1703365 | 1.00 | 82785965 | 1507353 | 73523205 | 71761261 | 0.0000 | 0.0038 | 0.0032 | 0.0002 | 1700824 | 0.9985 | 0.0000 | 0.5009 | 0.0817 | 0.0000 | 0.04 | 0.463 | 78382280.000 | 3189506119.000 | 84779407.000 | 0.086 | 0.086 | 0.071 | 0.071 | 0.064 | 0.059 | 0.053 | 0.051 | 0.041 | 0.045 | 0.044 | 0.045 | 0.036 | 0.030 | 0.027 | 0.034 | 0.022 | 0.027 | 0.013 | 0.020 | 0.018 | 0.010 | 0.030 | 0.013 | 0.003 | 2923732648 | 0.024 | 0.186 | 0.000 | 0.000 | 0.112 | 0.000 | 0.001 | 0.021 | 0.004 | 0.000 | 0.138 | 0.024 | 0.000 | 0.0112 | 0.0000 | 100 | 853079 | 1703673 | 1.23 | 6.71 | 0.87 | 1.13 | 0.92 | 0.43 | 1.67 | 351 | 74.0 | 2 | 206726521 | 361 | 130.4 | 785920 | FR | 4163860302 | 1753360 | 0.0608 | 0.4532 | 0.1305 | 0.0712 | 9768 | 107828 | 2.00 | 7 | 0.193 | 0.177 | 582388842 | 1947042 | 1947042 | 1.00 | 0 | 1941597 | 1.00 | 94373404 | 1730836 | 84419065 | 82207720 | 0.0000 | 0.0038 | 0.0033 | 0.0002 | 50 | 1936152 | 0.9972 | 0.0000 | 0.5014 | 0.0796 | 0.0012 | 0.086 | 0.088 | 0.071 | 0.072 | 0.064 | 0.060 | 0.054 | 0.051 | 0.041 | 0.045 | 0.044 | 0.045 | 0.036 | 0.030 | 0.027 | 0.034 | 0.022 | 0.027 | 0.013 | 0.020 | 0.017 | 0.010 | 0.030 | 0.012 | 0.003 | 2923732648 | 0.028 | 0.220 | 0.000 | 0.000 | 0.105 | 0.000 | 0.001 | 0.023 | 0.004 | 0.000 | 0.134 | 0.024 | 0.000 | 0.0106 | 0.0000 | 100 | 973647 | 1941927 | 1.24 | 6.70 | 0.88 | 1.13 | 0.92 | 0.43 | 2.90 | 348 | 73.0 | 2 | 206726521 | 358 | 129.1 | 896596 | FR | NA |
| ResolveOMEv2.0-384-DNA-QC-D6 | 2277812 | 4648 | 987827 | 12787 | 8950 | 1481 | 113202 | 6681 | 0.115 | 4185245 | 50 | 1723589 | 1723589 | 1.00 | 0 | 1720678 | 1.00 | 83302271 | 1522962 | 74013486 | 72468863 | 0.0000 | 0.0037 | 0.0031 | 0.0003 | 1717767 | 0.9983 | 0.0000 | 0.5004 | 0.0865 | 0.0000 | 0.04 | 0.465 | 79166804.000 | 3191391899.000 | 85274276.000 | 0.086 | 0.087 | 0.072 | 0.070 | 0.064 | 0.061 | 0.054 | 0.050 | 0.040 | 0.046 | 0.044 | 0.045 | 0.036 | 0.029 | 0.027 | 0.034 | 0.023 | 0.028 | 0.013 | 0.021 | 0.017 | 0.010 | 0.029 | 0.013 | 0.002 | 2923732648 | 0.025 | 0.183 | 0.000 | 0.000 | 0.112 | 0.000 | 0.001 | 0.018 | 0.004 | 0.000 | 0.135 | 0.024 | 0.000 | 0.0114 | 0.0000 | 100 | 862040 | 1721048 | 0.82 | 6.01 | 0.85 | 1.11 | 0.94 | 0.46 | 1.02 | 371 | 82.0 | 2 | 230986810 | 384 | 142.9 | 789567 | FR | 4205181705 | 1771447 | 0.0657 | 0.4196 | 0.1229 | 0.1075 | 9680 | 104691 | 2.00 | 7 | 0.193 | 0.179 | 608875885 | 1950116 | 1950116 | 1.00 | 0 | 1945766 | 1.00 | 94208428 | 1734856 | 84309838 | 82404483 | 0.0000 | 0.0037 | 0.0031 | 0.0003 | 50 | 1941416 | 0.9978 | 0.0000 | 0.5006 | 0.0849 | 0.0005 | 0.086 | 0.087 | 0.072 | 0.070 | 0.064 | 0.062 | 0.054 | 0.050 | 0.040 | 0.046 | 0.044 | 0.045 | 0.036 | 0.030 | 0.027 | 0.034 | 0.023 | 0.028 | 0.013 | 0.021 | 0.017 | 0.010 | 0.029 | 0.012 | 0.002 | 2923732648 | 0.028 | 0.215 | 0.000 | 0.000 | 0.105 | 0.000 | 0.001 | 0.020 | 0.004 | 0.000 | 0.131 | 0.024 | 0.000 | 0.0108 | 0.0000 | 100 | 975301 | 1946157 | 0.81 | 5.98 | 0.85 | 1.11 | 0.94 | 0.46 | 1.52 | 368 | 81.0 | 2 | 230986810 | 381 | 141.3 | 893768 | FR | NA |
| ResolveOMEv2.0-384-DNA-QC-F22 | 1974650 | 3136 | 978186 | 8673 | 5228 | 1204 | 229915 | 33985 | 0.235 | 1948066 | 50 | 1480150 | 1480150 | 1.00 | 0 | 1478395 | 1.00 | 72482302 | 1332776 | 65526621 | 64298805 | 0.0000 | 0.0037 | 0.0033 | 0.0002 | 1476640 | 0.9988 | 0.0000 | 0.5004 | 0.0845 | 0.0000 | 0.02 | 0.476 | 70189735.000 | 3186760950.000 | 73718740.000 | 0.089 | 0.087 | 0.072 | 0.064 | 0.064 | 0.061 | 0.053 | 0.049 | 0.042 | 0.046 | 0.045 | 0.047 | 0.032 | 0.031 | 0.030 | 0.031 | 0.027 | 0.026 | 0.016 | 0.022 | 0.016 | 0.012 | 0.028 | 0.008 | 0.002 | 2923732648 | 0.022 | 0.161 | 0.000 | 0.000 | 0.096 | 0.000 | 0.001 | 0.017 | 0.003 | 0.000 | 0.117 | 0.021 | 0.000 | 0.0102 | 0.0000 | 100 | 740322 | 1478861 | 0.31 | 3.63 | 0.75 | 1.05 | 0.99 | 0.59 | 1.12 | 385 | 85.0 | 2 | 228810234 | 404 | 150.1 | 678976 | FR | 4041824467 | 1509397 | 0.0652 | 0.3995 | 0.2336 | 0.1634 | 6312 | 70130 | 2.00 | 12 | 0.420 | 0.388 | 314928864 | 1938376 | 1938376 | 1.00 | 0 | 1935468 | 1.00 | 94906826 | 1769252 | 86983626 | 85062511 | 0.0000 | 0.0038 | 0.0034 | 0.0002 | 50 | 1932560 | 0.9985 | 0.0000 | 0.5006 | 0.0808 | 0.0003 | 0.088 | 0.087 | 0.072 | 0.065 | 0.064 | 0.061 | 0.054 | 0.050 | 0.042 | 0.046 | 0.046 | 0.047 | 0.032 | 0.032 | 0.030 | 0.031 | 0.027 | 0.026 | 0.016 | 0.022 | 0.016 | 0.012 | 0.027 | 0.007 | 0.002 | 2923732648 | 0.029 | 0.232 | 0.000 | 0.000 | 0.083 | 0.000 | 0.001 | 0.020 | 0.003 | 0.000 | 0.108 | 0.021 | 0.000 | 0.0093 | 0.0000 | 100 | 969472 | 1936003 | 0.25 | 3.60 | 0.76 | 1.05 | 0.99 | 0.59 | 1.27 | 380 | 83.0 | 2 | 228810234 | 398 | 146.0 | 891888 | FR | NA |
| ResolveOMEv2.0-384-DNA-QC-G22 | 1749274 | 2682 | 867380 | 9200 | 4314 | 1004 | 205108 | 33414 | 0.237 | 1736659 | 50 | 1307937 | 1307937 | 1.00 | 0 | 1306432 | 1.00 | 64173107 | 1165219 | 57394471 | 56346111 | 0.0000 | 0.0038 | 0.0034 | 0.0002 | 1304927 | 0.9988 | 0.0000 | 0.5001 | 0.0777 | 0.0000 | 0.02 | 0.476 | 62206147.000 | 3185839670.000 | 65419594.000 | 0.087 | 0.087 | 0.073 | 0.072 | 0.064 | 0.063 | 0.054 | 0.040 | 0.042 | 0.046 | 0.045 | 0.045 | 0.037 | 0.030 | 0.027 | 0.032 | 0.024 | 0.028 | 0.013 | 0.021 | 0.016 | 0.010 | 0.030 | 0.011 | 0.001 | 2923732648 | 0.019 | 0.152 | 0.000 | 0.000 | 0.106 | 0.000 | 0.001 | 0.016 | 0.003 | 0.000 | 0.126 | 0.019 | 0.000 | 0.0090 | 0.0000 | 100 | 654171 | 1306810 | 1.08 | 5.79 | 0.85 | 1.11 | 0.94 | 0.49 | 0.91 | 384 | 86.0 | 2 | 214178248 | 405 | 150.4 | 604936 | FR | 4112028582 | 1336900 | 0.0600 | 0.4648 | 0.1295 | 0.0992 | 5946 | 68542 | 2.00 | 7 | 0.215 | 0.199 | 262973363 | 1715967 | 1715967 | 1.00 | 0 | 1713502 | 1.00 | 84181657 | 1552374 | 76468127 | 74817363 | 0.0000 | 0.0039 | 0.0035 | 0.0002 | 50 | 1711037 | 0.9986 | 0.0000 | 0.5003 | 0.0740 | 0.0003 | 0.086 | 0.088 | 0.074 | 0.073 | 0.065 | 0.063 | 0.054 | 0.040 | 0.042 | 0.047 | 0.045 | 0.045 | 0.037 | 0.030 | 0.027 | 0.031 | 0.024 | 0.028 | 0.013 | 0.021 | 0.015 | 0.010 | 0.030 | 0.010 | 0.001 | 2923732648 | 0.025 | 0.220 | 0.000 | 0.000 | 0.092 | 0.000 | 0.001 | 0.020 | 0.003 | 0.000 | 0.115 | 0.019 | 0.000 | 0.0083 | 0.0000 | 100 | 858218 | 1713957 | 1.04 | 5.73 | 0.86 | 1.11 | 0.94 | 0.49 | 1.08 | 379 | 83.0 | 2 | 214178248 | 398 | 146.1 | 796071 | FR | NA |
| ResolveOMEv2.0-384-DNA-QC-H5 | 2568144 | 5128 | 986070 | 12197 | 8942 | 2226 | 111202 | 11154 | 0.114 | 4419169 | 50 | 1725173 | 1725173 | 1.00 | 0 | 1722511 | 1.00 | 83580733 | 1532235 | 74603858 | 72863122 | 0.0000 | 0.0039 | 0.0033 | 0.0002 | 1719849 | 0.9985 | 0.0000 | 0.5007 | 0.0804 | 0.0000 | 0.03 | 0.466 | 79638067.000 | 3193167071.000 | 85461758.000 | 0.085 | 0.085 | 0.072 | 0.071 | 0.063 | 0.060 | 0.053 | 0.050 | 0.042 | 0.046 | 0.045 | 0.044 | 0.036 | 0.030 | 0.027 | 0.033 | 0.023 | 0.028 | 0.013 | 0.021 | 0.017 | 0.011 | 0.030 | 0.011 | 0.003 | 2923732648 | 0.025 | 0.185 | 0.000 | 0.000 | 0.107 | 0.000 | 0.001 | 0.021 | 0.004 | 0.000 | 0.133 | 0.024 | 0.000 | 0.0115 | 0.0000 | 100 | 862758 | 1722811 | 1.00 | 6.20 | 0.85 | 1.12 | 0.93 | 0.46 | 1.30 | 361 | 76.0 | 2 | 226330348 | 373 | 134.1 | 795636 | FR | 4051637120 | 1770358 | 0.0608 | 0.5064 | 0.1192 | 0.0700 | 9444 | 101982 | 2.00 | 14 | 0.190 | 0.183 | 628846848 | 1949468 | 1949468 | 1.00 | 0 | 1944624 | 1.00 | 94355940 | 1741525 | 84791837 | 82639922 | 0.0000 | 0.0039 | 0.0034 | 0.0002 | 50 | 1939780 | 0.9975 | 0.0000 | 0.5011 | 0.0785 | 0.0009 | 0.085 | 0.086 | 0.072 | 0.072 | 0.064 | 0.060 | 0.053 | 0.050 | 0.042 | 0.046 | 0.045 | 0.045 | 0.036 | 0.030 | 0.027 | 0.033 | 0.023 | 0.028 | 0.013 | 0.021 | 0.017 | 0.011 | 0.030 | 0.011 | 0.003 | 2923732648 | 0.028 | 0.216 | 0.000 | 0.000 | 0.101 | 0.000 | 0.001 | 0.023 | 0.004 | 0.000 | 0.129 | 0.024 | 0.000 | 0.0109 | 0.0000 | 100 | 974914 | 1944945 | 1.00 | 6.18 | 0.85 | 1.12 | 0.93 | 0.46 | 2.18 | 358 | 76.0 | 2 | 226330348 | 370 | 132.9 | 899033 | FR | NA |
| ResolveOMEv2.0-384-DNA-QC-K3 | 2518868 | 3636 | 990112 | 9665 | 5548 | 1098 | 72719 | 16484 | 0.074 | 8100716 | 50 | 1814295 | 1814295 | 1.00 | 0 | 1811970 | 1.00 | 87640837 | 1642007 | 79631647 | 77764135 | 0.0000 | 0.0037 | 0.0033 | 0.0002 | 1809645 | 0.9987 | 0.0000 | 0.4970 | 0.0954 | 0.0000 | 0.03 | 0.473 | 84366863.000 | 3189180795.000 | 89204635.000 | 0.083 | 0.091 | 0.076 | 0.072 | 0.065 | 0.061 | 0.051 | 0.055 | 0.040 | 0.047 | 0.046 | 0.046 | 0.035 | 0.030 | 0.026 | 0.031 | 0.022 | 0.027 | 0.011 | 0.020 | 0.017 | 0.010 | 0.026 | 0.010 | 0.003 | 2923732648 | 0.027 | 0.183 | 0.000 | 0.000 | 0.091 | 0.000 | 0.001 | 0.021 | 0.002 | 0.000 | 0.116 | 0.026 | 0.000 | 0.0122 | 0.0000 | 100 | 907375 | 1812433 | 1.06 | 6.16 | 0.88 | 1.12 | 0.93 | 0.47 | 1.11 | 387 | 82.0 | 2 | 227047533 | 409 | 144.2 | 822339 | FR | 4027887378 | 1850836 | 0.0498 | 0.4788 | 0.1719 | 0.1320 | 6270 | 70176 | 2.00 | 10 | 0.288 | 0.263 | 934691395 | 1960542 | 1960542 | 1.00 | 0 | 1957142 | 1.00 | 94663606 | 1779967 | 86318213 | 84164615 | 0.0000 | 0.0037 | 0.0033 | 0.0002 | 50 | 1953742 | 0.9983 | 0.0000 | 0.4972 | 0.0943 | 0.0004 | 0.082 | 0.091 | 0.076 | 0.072 | 0.065 | 0.061 | 0.051 | 0.055 | 0.040 | 0.047 | 0.046 | 0.046 | 0.035 | 0.030 | 0.025 | 0.031 | 0.022 | 0.027 | 0.011 | 0.020 | 0.017 | 0.010 | 0.026 | 0.010 | 0.003 | 2923732648 | 0.029 | 0.204 | 0.000 | 0.000 | 0.088 | 0.000 | 0.001 | 0.023 | 0.002 | 0.000 | 0.114 | 0.026 | 0.000 | 0.0118 | 0.0000 | 100 | 980509 | 1957623 | 1.05 | 6.15 | 0.89 | 1.12 | 0.93 | 0.46 | 1.52 | 385 | 81.0 | 2 | 227047533 | 406 | 142.7 | 888771 | FR | NA |
