Sample	Protein_Coding_Mean	Protein_Coding_Median	Ribosomal_RNA_Mean	Ribosomal_RNA_Median	Mitochondrial_RNA_Mean	Mitochondrial_RNA_Median	Small_RNAs_Mean	Small_RNAs_Median	MicroRNAs_Mean	MicroRNAs_Median
ResolveOMEv2.1-RNA-08B	4189.92	764.0	780.7	659.21	474.66	319.52	3927.91	1617.06	63617.2	1649.0
ResolveOMEv2.1-RNA-07H	3887.44	676.0	1009.63	504.38	939.76	341.32	2570.45	1913.83	45233.4	1131.0
ResolveOMEv2.1-RNA-04E	4059.95	843.0	1090.42	816.29	611.04	318.52	4249.25	1827.79	12879.0	783.0
ResolveOMEv2.1-RNA-04C	4525.29	749.0	833.83	827.21	323.13	297.01	5630.25	3018.56	23721.2	2347.5
ResolveOMEv2.1-RNA-06B	4879.29	984.0	751.57	514.81	600.37	376.48	15611.75	4282.1	87861.9	2709.5
