sample	min_expr	max_expr	average_expr	bottom10_expr	top10_expr	dynamic_range_expr
ResolveOMEv2.1-RNA-04C	320.752699668556	64685.127766492	2463.05418719212	427.670266224741	5132.04319469689	4704.37292847215
ResolveOMEv2.1-RNA-04E	326.726203441516	57394.9030712263	2463.05418719212	435.634937922021	4791.98431714223	4356.34937922021
ResolveOMEv2.1-RNA-06B	230.733733271804	52953.3917858791	2463.05418719212	346.100599907707	5422.2427318874	5076.1421319797
ResolveOMEv2.1-RNA-07H	228.806772680471	85344.9262098158	2463.05418719212	343.210159020707	5148.15238531061	4804.9422262899
ResolveOMEv2.1-RNA-08B	211.014982063727	60772.3148343532	2463.05418719212	422.029964127453	5380.88204262503	4958.85207849757
