File	gene_id	countHTSeq	gene_biotype	gene_symbol	gene_symbol_gene_id
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000000419.14	1	protein_coding	DPM1	DPM1_ENSG00000000419.14
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000000460.17	3	protein_coding	C1orf112	C1orf112_ENSG00000000460.17
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000000938.13	9	protein_coding	FGR	FGR_ENSG00000000938.13
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000001497.18	4	protein_coding	LAS1L	LAS1L_ENSG00000001497.18
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000002016.18	1	protein_coding	RAD52	RAD52_ENSG00000002016.18
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000002330.14	1	protein_coding	BAD	BAD_ENSG00000002330.14
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000002549.13	6	protein_coding	LAP3	LAP3_ENSG00000002549.13
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000002586.20	4	protein_coding	CD99	CD99_ENSG00000002586.20
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000002919.15	3	protein_coding	SNX11	SNX11_ENSG00000002919.15
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000003096.14	1	protein_coding	KLHL13	KLHL13_ENSG00000003096.14
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000003147.19	1	protein_coding	ICA1	ICA1_ENSG00000003147.19
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000003402.20	6	protein_coding	CFLAR	CFLAR_ENSG00000003402.20
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000004059.11	4	protein_coding	ARF5	ARF5_ENSG00000004059.11
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000004142.12	2	protein_coding	POLDIP2	POLDIP2_ENSG00000004142.12
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000004455.17	3	protein_coding	AK2	AK2_ENSG00000004455.17
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000004478.8	4	protein_coding	FKBP4	FKBP4_ENSG00000004478.8
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000004700.16	2	protein_coding	RECQL	RECQL_ENSG00000004700.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000004779.10	3	protein_coding	NDUFAB1	NDUFAB1_ENSG00000004779.10
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000004961.15	3	protein_coding	HCCS	HCCS_ENSG00000004961.15
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000005022.6	14	protein_coding	SLC25A5	SLC25A5_ENSG00000005022.6
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000005059.16	2	protein_coding	MCUB	MCUB_ENSG00000005059.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000005075.15	4	protein_coding	POLR2J	POLR2J_ENSG00000005075.15
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000005175.10	3	protein_coding	RPAP3	RPAP3_ENSG00000005175.10
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000005302.19	7	protein_coding	MSL3	MSL3_ENSG00000005302.19
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000005448.17	2	protein_coding	WDR54	WDR54_ENSG00000005448.17
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000005486.17	5	protein_coding	RHBDD2	RHBDD2_ENSG00000005486.17
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000005700.15	2	protein_coding	IBTK	IBTK_ENSG00000005700.15
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000005801.18	1	protein_coding	ZNF195	ZNF195_ENSG00000005801.18
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000005810.19	1	protein_coding	MYCBP2	MYCBP2_ENSG00000005810.19
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000005844.19	1	protein_coding	ITGAL	ITGAL_ENSG00000005844.19
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000006125.18	14	protein_coding	AP2B1	AP2B1_ENSG00000006125.18
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000006282.21	8	protein_coding	SPATA20	SPATA20_ENSG00000006282.21
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000006451.8	1	protein_coding	RALA	RALA_ENSG00000006451.8
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000006530.18	2	protein_coding	AGK	AGK_ENSG00000006530.18
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000006625.18	2	protein_coding	GGCT	GGCT_ENSG00000006625.18
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000006695.12	2	protein_coding	COX10	COX10_ENSG00000006695.12
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000006712.15	1	protein_coding	PAF1	PAF1_ENSG00000006712.15
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000006715.16	1	protein_coding	VPS41	VPS41_ENSG00000006715.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000006744.19	1	protein_coding	ELAC2	ELAC2_ENSG00000006744.19
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000006757.12	4	protein_coding	PNPLA4	PNPLA4_ENSG00000006757.12
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000007080.11	4	protein_coding	CCDC124	CCDC124_ENSG00000007080.11
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000007168.14	1	protein_coding	PAFAH1B1	PAFAH1B1_ENSG00000007168.14
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000007255.10	2	protein_coding	TRAPPC6A	TRAPPC6A_ENSG00000007255.10
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000007923.16	1	protein_coding	DNAJC11	DNAJC11_ENSG00000007923.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000008018.9	8	protein_coding	PSMB1	PSMB1_ENSG00000008018.9
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000008282.9	1	protein_coding	SYPL1	SYPL1_ENSG00000008282.9
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000008294.21	2	protein_coding	SPAG9	SPAG9_ENSG00000008294.21
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000008517.19	2	protein_coding	IL32	IL32_ENSG00000008517.19
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000008838.20	2	protein_coding	MED24	MED24_ENSG00000008838.20
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000008988.11	16	protein_coding	RPS20	RPS20_ENSG00000008988.11
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000009307.16	9	protein_coding	CSDE1	CSDE1_ENSG00000009307.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000009413.16	3	protein_coding	REV3L	REV3L_ENSG00000009413.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000009790.15	3	protein_coding	TRAF3IP3	TRAF3IP3_ENSG00000009790.15
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000009844.16	3	protein_coding	VTA1	VTA1_ENSG00000009844.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000009954.11	2	protein_coding	BAZ1B	BAZ1B_ENSG00000009954.11
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000010244.19	5	protein_coding	ZNF207	ZNF207_ENSG00000010244.19
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000010256.11	4	protein_coding	UQCRC1	UQCRC1_ENSG00000010256.11
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000010270.14	1	protein_coding	STARD3NL	STARD3NL_ENSG00000010270.14
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000010278.15	7	protein_coding	CD9	CD9_ENSG00000010278.15
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000010310.9	1	protein_coding	GIPR	GIPR_ENSG00000010310.9
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000010671.16	2	protein_coding	BTK	BTK_ENSG00000010671.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000010810.17	8	protein_coding	FYN	FYN_ENSG00000010810.17
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000010818.10	1	protein_coding	HIVEP2	HIVEP2_ENSG00000010818.10
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000011007.12	4	protein_coding	ELOA	ELOA_ENSG00000011007.12
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000011114.15	2	protein_coding	BTBD7	BTBD7_ENSG00000011114.15
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000011143.19	3	protein_coding	MKS1	MKS1_ENSG00000011143.19
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000011260.14	4	protein_coding	UTP18	UTP18_ENSG00000011260.14
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000011295.16	1	protein_coding	TTC19	TTC19_ENSG00000011295.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000011304.22	6	protein_coding	PTBP1	PTBP1_ENSG00000011304.22
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000011405.13	1	protein_coding	PIK3C2A	PIK3C2A_ENSG00000011405.13
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000011426.11	1	protein_coding	ANLN	ANLN_ENSG00000011426.11
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000011590.14	8	protein_coding	ZBTB32	ZBTB32_ENSG00000011590.14
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000012124.17	8	protein_coding	CD22	CD22_ENSG00000012124.17
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000012174.12	1	protein_coding	MBTPS2	MBTPS2_ENSG00000012174.12
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000012660.14	4	protein_coding	ELOVL5	ELOVL5_ENSG00000012660.14
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000013275.8	1	protein_coding	PSMC4	PSMC4_ENSG00000013275.8
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000013306.16	1	protein_coding	SLC25A39	SLC25A39_ENSG00000013306.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000013364.19	10	protein_coding	MVP	MVP_ENSG00000013364.19
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000013375.16	1	protein_coding	PGM3	PGM3_ENSG00000013375.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000013810.21	5	protein_coding	TACC3	TACC3_ENSG00000013810.21
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000014123.10	5	protein_coding	UFL1	UFL1_ENSG00000014123.10
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000014216.16	1	protein_coding	CAPN1	CAPN1_ENSG00000014216.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000014641.21	15	protein_coding	MDH1	MDH1_ENSG00000014641.21
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000014919.13	1	protein_coding	COX15	COX15_ENSG00000014919.13
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000015133.19	1	protein_coding	CCDC88C	CCDC88C_ENSG00000015133.19
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000015153.15	2	protein_coding	YAF2	YAF2_ENSG00000015153.15
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000015285.11	2	protein_coding	WAS	WAS_ENSG00000015285.11
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000015475.19	13	protein_coding	BID	BID_ENSG00000015475.19
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000015532.10	3	protein_coding	XYLT2	XYLT2_ENSG00000015532.10
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000015676.18	6	protein_coding	NUDCD3	NUDCD3_ENSG00000015676.18
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000017260.20	6	protein_coding	ATP2C1	ATP2C1_ENSG00000017260.20
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000018699.13	3	protein_coding	TTC27	TTC27_ENSG00000018699.13
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000019582.16	124	protein_coding	CD74	CD74_ENSG00000019582.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000020922.13	3	protein_coding	MRE11	MRE11_ENSG00000020922.13
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000022277.13	2	protein_coding	RTF2	RTF2_ENSG00000022277.13
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000022840.17	2	protein_coding	RNF10	RNF10_ENSG00000022840.17
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000023191.17	6	protein_coding	RNH1	RNH1_ENSG00000023191.17
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000023445.16	6	protein_coding	BIRC3	BIRC3_ENSG00000023445.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000023516.9	2	protein_coding	AKAP11	AKAP11_ENSG00000023516.9
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000023697.13	1	protein_coding	DERA	DERA_ENSG00000023697.13
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000023734.11	4	protein_coding	STRAP	STRAP_ENSG00000023734.11
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000023892.11	9	protein_coding	DEF6	DEF6_ENSG00000023892.11
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000023902.14	1	protein_coding	PLEKHO1	PLEKHO1_ENSG00000023902.14
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000024048.11	1	protein_coding	UBR2	UBR2_ENSG00000024048.11
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000024862.18	3	protein_coding	CCDC28A	CCDC28A_ENSG00000024862.18
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000025708.14	2	protein_coding	TYMP	TYMP_ENSG00000025708.14
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000025770.19	4	protein_coding	NCAPH2	NCAPH2_ENSG00000025770.19
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000026025.16	1	protein_coding	VIM	VIM_ENSG00000026025.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000026103.22	4	protein_coding	FAS	FAS_ENSG00000026103.22
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000026297.17	6	protein_coding	RNASET2	RNASET2_ENSG00000026297.17
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000026508.20	7	protein_coding	CD44	CD44_ENSG00000026508.20
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000027697.15	5	protein_coding	IFNGR1	IFNGR1_ENSG00000027697.15
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000028116.18	4	protein_coding	VRK2	VRK2_ENSG00000028116.18
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000028203.18	1	protein_coding	VEZT	VEZT_ENSG00000028203.18
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000028277.21	8	protein_coding	POU2F2	POU2F2_ENSG00000028277.21
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000028528.15	9	protein_coding	SNX1	SNX1_ENSG00000028528.15
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000029363.17	1	protein_coding	BCLAF1	BCLAF1_ENSG00000029363.17
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000029993.15	4	protein_coding	HMGB3	HMGB3_ENSG00000029993.15
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000030066.13	3	protein_coding	NUP160	NUP160_ENSG00000030066.13
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000030419.17	4	protein_coding	IKZF2	IKZF2_ENSG00000030419.17
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000030582.18	4	protein_coding	GRN	GRN_ENSG00000030582.18
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000031691.7	2	protein_coding	CENPQ	CENPQ_ENSG00000031691.7
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000031698.13	1	protein_coding	SARS1	SARS1_ENSG00000031698.13
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000032389.13	3	protein_coding	EIPR1	EIPR1_ENSG00000032389.13
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000033030.15	3	protein_coding	ZCCHC8	ZCCHC8_ENSG00000033030.15
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000033800.14	3	protein_coding	PIAS1	PIAS1_ENSG00000033800.14
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000033867.16	1	protein_coding	SLC4A7	SLC4A7_ENSG00000033867.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000034510.6	75	protein_coding	TMSB10	TMSB10_ENSG00000034510.6
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000034677.13	2	protein_coding	RNF19A	RNF19A_ENSG00000034677.13
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000034713.8	3	protein_coding	GABARAPL2	GABARAPL2_ENSG00000034713.8
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000035141.8	2	protein_coding	FAM136A	FAM136A_ENSG00000035141.8
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000035928.16	4	protein_coding	RFC1	RFC1_ENSG00000035928.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000036054.13	2	protein_coding	TBC1D23	TBC1D23_ENSG00000036054.13
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000036257.13	1	protein_coding	CUL3	CUL3_ENSG00000036257.13
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000037241.7	1	protein_coding	RPL26L1	RPL26L1_ENSG00000037241.7
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000037474.15	7	protein_coding	NSUN2	NSUN2_ENSG00000037474.15
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000038002.9	2	protein_coding	AGA	AGA_ENSG00000038002.9
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000038210.14	2	protein_coding	PI4K2B	PI4K2B_ENSG00000038210.14
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000038274.17	5	protein_coding	MAT2B	MAT2B_ENSG00000038274.17
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000038382.20	1	protein_coding	TRIO	TRIO_ENSG00000038382.20
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000039650.12	3	protein_coding	PNKP	PNKP_ENSG00000039650.12
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000040275.17	3	protein_coding	SPDL1	SPDL1_ENSG00000040275.17
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000040933.16	1	protein_coding	INPP4A	INPP4A_ENSG00000040933.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000041357.16	9	protein_coding	PSMA4	PSMA4_ENSG00000041357.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000042062.13	1	protein_coding	RIPOR3	RIPOR3_ENSG00000042062.13
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000042493.16	7	protein_coding	CAPG	CAPG_ENSG00000042493.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000042753.12	6	protein_coding	AP2S1	AP2S1_ENSG00000042753.12
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000043514.17	3	protein_coding	TRIT1	TRIT1_ENSG00000043514.17
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000044115.21	1	protein_coding	CTNNA1	CTNNA1_ENSG00000044115.21
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000046647.14	2	protein_coding	GEMIN8	GEMIN8_ENSG00000046647.14
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000046651.16	7	protein_coding	OFD1	OFD1_ENSG00000046651.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000047249.18	4	protein_coding	ATP6V1H	ATP6V1H_ENSG00000047249.18
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000047410.14	4	protein_coding	TPR	TPR_ENSG00000047410.14
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000047579.20	2	protein_coding	DTNBP1	DTNBP1_ENSG00000047579.20
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000047648.23	1	protein_coding	ARHGAP6	ARHGAP6_ENSG00000047648.23
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000047932.14	3	protein_coding	GOPC	GOPC_ENSG00000047932.14
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000048162.21	1	protein_coding	NOP16	NOP16_ENSG00000048162.21
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000048462.11	4	protein_coding	TNFRSF17	TNFRSF17_ENSG00000048462.11
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000048544.6	3	protein_coding	MRPS10	MRPS10_ENSG00000048544.6
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000048649.14	2	protein_coding	RSF1	RSF1_ENSG00000048649.14
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000048740.18	7	protein_coding	CELF2	CELF2_ENSG00000048740.18
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000049541.11	8	protein_coding	RFC2	RFC2_ENSG00000049541.11
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000049618.24	1	protein_coding	ARID1B	ARID1B_ENSG00000049618.24
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000049759.20	2	protein_coding	NEDD4L	NEDD4L_ENSG00000049759.20
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000050130.18	1	protein_coding	JKAMP	JKAMP_ENSG00000050130.18
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000050393.11	2	protein_coding	MCUR1	MCUR1_ENSG00000050393.11
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000050426.16	7	protein_coding	LETMD1	LETMD1_ENSG00000050426.16
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000051108.15	2	protein_coding	HERPUD1	HERPUD1_ENSG00000051108.15
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000051128.19	1	protein_coding	HOMER3	HOMER3_ENSG00000051128.19
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000051180.17	5	protein_coding	RAD51	RAD51_ENSG00000051180.17
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000051341.15	2	protein_coding	POLQ	POLQ_ENSG00000051341.15
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000051523.11	3	protein_coding	CYBA	CYBA_ENSG00000051523.11
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000051596.10	2	protein_coding	THOC3	THOC3_ENSG00000051596.10
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000051620.11	2	protein_coding	HEBP2	HEBP2_ENSG00000051620.11
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000051825.15	2	protein_coding	MPHOSPH9	MPHOSPH9_ENSG00000051825.15
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000052723.12	1	protein_coding	SIKE1	SIKE1_ENSG00000052723.12
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000052749.14	2	protein_coding	RRP12	RRP12_ENSG00000052749.14
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000052802.13	11	protein_coding	MSMO1	MSMO1_ENSG00000052802.13
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000052841.15	1	protein_coding	TTC17	TTC17_ENSG00000052841.15
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000053108.17	1	protein_coding	FSTL4	FSTL4_ENSG00000053108.17
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000053371.13	5	protein_coding	AKR7A2	AKR7A2_ENSG00000053371.13
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000053372.5	4	protein_coding	MRTO4	MRTO4_ENSG00000053372.5
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000053770.12	1	protein_coding	AP5M1	AP5M1_ENSG00000053770.12
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000054116.12	4	protein_coding	TRAPPC3	TRAPPC3_ENSG00000054116.12
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000054118.15	5	protein_coding	THRAP3	THRAP3_ENSG00000054118.15
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000054148.18	4	protein_coding	PHPT1	PHPT1_ENSG00000054148.18
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000054219.11	4	protein_coding	LY75	LY75_ENSG00000054219.11
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000054611.14	3	protein_coding	TBC1D22A	TBC1D22A_ENSG00000054611.14
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000054654.19	1	protein_coding	SYNE2	SYNE2_ENSG00000054654.19
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000054965.11	1	protein_coding	FAM168A	FAM168A_ENSG00000054965.11
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000055044.11	7	protein_coding	NOP58	NOP58_ENSG00000055044.11
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000055070.17	3	protein_coding	SZRD1	SZRD1_ENSG00000055070.17
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000055130.17	2	protein_coding	CUL1	CUL1_ENSG00000055130.17
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000055208.19	1	protein_coding	TAB2	TAB2_ENSG00000055208.19
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	ENSG00000055332.19	3	protein_coding	EIF2AK2	EIF2AK2_ENSG00000055332.19
