File	gene_biotype	NumFeatures	PropFeatures	countHTSeq	PropcountHTSeq
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	IG_C_gene	3	0.000803643182427002	24	0.00120937263794407
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	IG_V_gene	2	0.000535762121618002	6	0.000302343159486017
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	Mt_rRNA	2	0.000535762121618002	107	0.0053917863441673
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	TEC	3	0.000803643182427002	3	0.000151171579743008
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	TR_C_gene	2	0.000535762121618002	14	0.000705467372134039
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	lncRNA	182	0.0487543530672381	357	0.017989417989418
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	miRNA	1	0.000267881060809001	1	5.03905265810028e-05
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	misc_RNA	2	0.000535762121618002	3	0.000151171579743008
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	processed_pseudogene	104	0.0278596303241361	258	0.0130007558578987
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	protein_coding	3396	0.909724082507367	19006	0.957722348198539
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	snRNA	3	0.000803643182427002	3	0.000151171579743008
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	snoRNA	1	0.000267881060809001	1	5.03905265810028e-05
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	transcribed_processed_pseudogene	13	0.00348245379051701	18	0.00090702947845805
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	transcribed_unitary_pseudogene	3	0.000803643182427002	18	0.00090702947845805
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	transcribed_unprocessed_pseudogene	11	0.00294669166889901	15	0.000755857898715042
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	translated_processed_pseudogene	1	0.000267881060809001	3	0.000151171579743008
ResolveOMEv2.1-RNA-04C.htseq_counts.tsv	unprocessed_pseudogene	4	0.001071524243236	8	0.000403124212648022
ResolveOMEv2.1-RNA-04E.htseq_counts.tsv	IG_C_gene	1	0.000236071765816808	5	0.000249277096420381
ResolveOMEv2.1-RNA-04E.htseq_counts.tsv	IG_V_gene	1	0.000236071765816808	2	9.97108385681524e-05
ResolveOMEv2.1-RNA-04E.htseq_counts.tsv	Mt_rRNA	2	0.000472143531633617	127	0.00633163824907767
ResolveOMEv2.1-RNA-04E.htseq_counts.tsv	TEC	2	0.000472143531633617	4	0.000199421677136305
ResolveOMEv2.1-RNA-04E.htseq_counts.tsv	TR_C_gene	1	0.000236071765816808	12	0.000598265031408914
ResolveOMEv2.1-RNA-04E.htseq_counts.tsv	lncRNA	102	0.0240793201133144	180	0.00897397547113371
ResolveOMEv2.1-RNA-04E.htseq_counts.tsv	processed_pseudogene	94	0.02219074598678	269	0.0134111077874165
ResolveOMEv2.1-RNA-04E.htseq_counts.tsv	protein_coding	3999	0.944050991501416	19404	0.967394555788214
ResolveOMEv2.1-RNA-04E.htseq_counts.tsv	rRNA_pseudogene	1	0.000236071765816808	2	9.97108385681524e-05
ResolveOMEv2.1-RNA-04E.htseq_counts.tsv	snRNA	2	0.000472143531633617	2	9.97108385681524e-05
ResolveOMEv2.1-RNA-04E.htseq_counts.tsv	snoRNA	1	0.000236071765816808	1	4.98554192840762e-05
ResolveOMEv2.1-RNA-04E.htseq_counts.tsv	transcribed_processed_pseudogene	7	0.00165250236071766	14	0.000697975869977066
ResolveOMEv2.1-RNA-04E.htseq_counts.tsv	transcribed_unitary_pseudogene	3	0.000708215297450425	11	0.000548409612124838
ResolveOMEv2.1-RNA-04E.htseq_counts.tsv	transcribed_unprocessed_pseudogene	16	0.00377714825306893	20	0.000997108385681524
ResolveOMEv2.1-RNA-04E.htseq_counts.tsv	unprocessed_pseudogene	4	0.000944287063267233	5	0.000249277096420381
ResolveOMEv2.1-RNA-06B.htseq_counts.tsv	IG_C_gene	2	0.000629722921914358	99	0.00637599021060089
ResolveOMEv2.1-RNA-06B.htseq_counts.tsv	IG_J_gene	1	0.000314861460957179	1	6.44039415212211e-05
ResolveOMEv2.1-RNA-06B.htseq_counts.tsv	IG_V_gene	3	0.000944584382871536	77	0.00495910349713402
ResolveOMEv2.1-RNA-06B.htseq_counts.tsv	Mt_rRNA	2	0.000629722921914358	160	0.0103046306433954
ResolveOMEv2.1-RNA-06B.htseq_counts.tsv	TEC	11	0.00346347607052897	15	0.000966059122818317
ResolveOMEv2.1-RNA-06B.htseq_counts.tsv	TR_C_gene	1	0.000314861460957179	4	0.000257615766084884
ResolveOMEv2.1-RNA-06B.htseq_counts.tsv	lncRNA	144	0.0453400503778338	265	0.0170670445031236
ResolveOMEv2.1-RNA-06B.htseq_counts.tsv	miRNA	2	0.000629722921914358	3	0.000193211824563663
ResolveOMEv2.1-RNA-06B.htseq_counts.tsv	misc_RNA	2	0.000629722921914358	2	0.000128807883042442
ResolveOMEv2.1-RNA-06B.htseq_counts.tsv	processed_pseudogene	99	0.0311712846347607	341	0.0219617440587364
ResolveOMEv2.1-RNA-06B.htseq_counts.tsv	protein_coding	2868	0.903022670025189	14484	0.932826688993366
ResolveOMEv2.1-RNA-06B.htseq_counts.tsv	snRNA	4	0.00125944584382872	4	0.000257615766084884
ResolveOMEv2.1-RNA-06B.htseq_counts.tsv	snoRNA	1	0.000314861460957179	1	6.44039415212211e-05
ResolveOMEv2.1-RNA-06B.htseq_counts.tsv	transcribed_processed_pseudogene	11	0.00346347607052897	23	0.00148129065498809
ResolveOMEv2.1-RNA-06B.htseq_counts.tsv	transcribed_unitary_pseudogene	8	0.00251889168765743	14	0.000901655181297095
ResolveOMEv2.1-RNA-06B.htseq_counts.tsv	transcribed_unprocessed_pseudogene	13	0.00409319899244332	28	0.00180331036259419
ResolveOMEv2.1-RNA-06B.htseq_counts.tsv	unitary_pseudogene	1	0.000314861460957179	1	6.44039415212211e-05
ResolveOMEv2.1-RNA-06B.htseq_counts.tsv	unprocessed_pseudogene	3	0.000944584382871536	5	0.000322019707606105
ResolveOMEv2.1-RNA-07H.htseq_counts.tsv	IG_C_gene	3	0.00118483412322275	87	0.00556372705761975
ResolveOMEv2.1-RNA-07H.htseq_counts.tsv	IG_V_gene	2	0.000789889415481833	33	0.00211037922875232
ResolveOMEv2.1-RNA-07H.htseq_counts.tsv	Mt_rRNA	2	0.000789889415481833	122	0.0078020080578116
ResolveOMEv2.1-RNA-07H.htseq_counts.tsv	TEC	3	0.00118483412322275	5	0.000319754428598836
ResolveOMEv2.1-RNA-07H.htseq_counts.tsv	TR_C_gene	1	0.000394944707740916	1	6.39508857197672e-05
ResolveOMEv2.1-RNA-07H.htseq_counts.tsv	TR_J_gene	3	0.00118483412322275	4	0.000255803542879069
ResolveOMEv2.1-RNA-07H.htseq_counts.tsv	lncRNA	70	0.0276461295418641	191	0.0122146191724755
ResolveOMEv2.1-RNA-07H.htseq_counts.tsv	misc_RNA	1	0.000394944707740916	1	6.39508857197672e-05
ResolveOMEv2.1-RNA-07H.htseq_counts.tsv	processed_pseudogene	105	0.0414691943127962	272	0.0173946409157767
ResolveOMEv2.1-RNA-07H.htseq_counts.tsv	protein_coding	2316	0.914691943127962	14834	0.948647438767027
ResolveOMEv2.1-RNA-07H.htseq_counts.tsv	scaRNA	1	0.000394944707740916	1	6.39508857197672e-05
ResolveOMEv2.1-RNA-07H.htseq_counts.tsv	snoRNA	1	0.000394944707740916	1	6.39508857197672e-05
ResolveOMEv2.1-RNA-07H.htseq_counts.tsv	transcribed_processed_pseudogene	9	0.00355450236966825	33	0.00211037922875232
ResolveOMEv2.1-RNA-07H.htseq_counts.tsv	transcribed_unitary_pseudogene	2	0.000789889415481833	13	0.000831361514356974
ResolveOMEv2.1-RNA-07H.htseq_counts.tsv	transcribed_unprocessed_pseudogene	11	0.00434439178515008	34	0.00217433011447209
ResolveOMEv2.1-RNA-07H.htseq_counts.tsv	unprocessed_pseudogene	2	0.000789889415481833	5	0.000319754428598836
ResolveOMEv2.1-RNA-08B.htseq_counts.tsv	IG_C_gene	2	0.000535045478865704	52	0.00272608125819135
ResolveOMEv2.1-RNA-08B.htseq_counts.tsv	IG_V_gene	4	0.00107009095773141	32	0.00167758846657929
ResolveOMEv2.1-RNA-08B.htseq_counts.tsv	Mt_rRNA	2	0.000535045478865704	143	0.00749672346002621
ResolveOMEv2.1-RNA-08B.htseq_counts.tsv	TEC	9	0.00240770465489567	10	0.000524246395806029
ResolveOMEv2.1-RNA-08B.htseq_counts.tsv	TR_C_gene	1	0.000267522739432852	5	0.000262123197903014
ResolveOMEv2.1-RNA-08B.htseq_counts.tsv	TR_J_gene	1	0.000267522739432852	2	0.000104849279161206
ResolveOMEv2.1-RNA-08B.htseq_counts.tsv	TR_V_pseudogene	1	0.000267522739432852	1	5.24246395806029e-05
ResolveOMEv2.1-RNA-08B.htseq_counts.tsv	lncRNA	141	0.0377207062600321	322	0.0168807339449541
ResolveOMEv2.1-RNA-08B.htseq_counts.tsv	miRNA	3	0.000802568218298555	3	0.000157273918741809
ResolveOMEv2.1-RNA-08B.htseq_counts.tsv	misc_RNA	5	0.00133761369716426	6	0.000314547837483617
ResolveOMEv2.1-RNA-08B.htseq_counts.tsv	processed_pseudogene	121	0.0323702514713751	302	0.0158322411533421
ResolveOMEv2.1-RNA-08B.htseq_counts.tsv	protein_coding	3407	0.911449973247726	18115	0.949672346002621
ResolveOMEv2.1-RNA-08B.htseq_counts.tsv	snRNA	5	0.00133761369716426	5	0.000262123197903014
ResolveOMEv2.1-RNA-08B.htseq_counts.tsv	snoRNA	1	0.000267522739432852	2	0.000104849279161206
ResolveOMEv2.1-RNA-08B.htseq_counts.tsv	transcribed_processed_pseudogene	9	0.00240770465489567	25	0.00131061598951507
ResolveOMEv2.1-RNA-08B.htseq_counts.tsv	transcribed_unitary_pseudogene	1	0.000267522739432852	4	0.000209698558322412
ResolveOMEv2.1-RNA-08B.htseq_counts.tsv	transcribed_unprocessed_pseudogene	18	0.00481540930979133	38	0.00199213630406291
ResolveOMEv2.1-RNA-08B.htseq_counts.tsv	unprocessed_pseudogene	7	0.00187265917602996	8	0.000419397116644823
