BJ-WGS v1.6.0
The report aggregates all metrics from WGS analyses to help evaluate the performance of single-cell libraries.
Report
generated on 2022-10-27, 05:37
based on data in:
/tmp/nxf.hr8t7eMAbs
General Statistics
Showing 4/4 rows and 4/6 columns.Sample Name | Change rate | Ts/Tv | M Variants | Insert Size |
---|---|---|---|---|
MultiSample | 109179 | 2.632 | 0.03 | |
NA12878v2-SC1 | 132905 | 2.592 | 0.02 | 299 bp |
NA12878v2-SC2 | 135103 | 2.633 | 0.02 | 275 bp |
NA12878v2-SC3 | 143433 | 2.659 | 0.02 | 292 bp |
All Metrics
All metrics generated by the nf-wgs-pipeline.
All metrics generated by the nf-wgs-pipeline
sample_name | Mean Read Length | Sampled Reads | PF Reads | Proportion PF Reads | PF Noise Reads | PF Reads Aligned | Proportion PF Reads Aligned | PF Aligned Bases | PF HQ Aligned Reads | PF HQ Aligned Bases | PF HQ Aligned Q20 Bases | PF HQ Median Mismatches | PF Mismatch Rate | PF HQ Error Rate | PF Indel Rate | Reads Aligned in Pairs | Proportion Reads Aligned in Pairs | Bad Cycles | Strand Balance | Proportion Chimeras | Proportion Adapters | chr1 | chr2 | chr3 | chr4 | chr5 | chr6 | chr7 | chr8 | chr9 | chr10 | chr11 | chr12 | chr13 | chr14 | chr15 | chr16 | chr17 | chr18 | chr19 | chr20 | chr21 | chr22 | chrX | chrY | chrM | Genome Territory | Mean Coverage | SD Coverage | Median Coverage | MAD Coverage | PCT_EXC_UNPAIRED | PCT_EXC_CAPPED | PCT_EXC_TOTAL | PCT_1X | PCT_5X | HET_SNP_SENSITIVITY | HET_SNP_Q | WINDOW_SIZE | TOTAL_CLUSTERS | ALIGNED_READS | NC GC 0-19 | NC GC 20-39 | NC GC 40-59 | NC GC 60-79 | NC GC 80-100 | Median Insert Size | Median Absolute Deviation | Min Insert Size | Max Insert Size | Mean Insert Size | Standard Deviation | Read Pairs | Unpaired Reads Examined | Read Pairs Examined | Secondary Reads | Unmapped Reads | Unpaired Read Duplicates | Read Pair Duplicates | Read Pair Optical Duplicates | Proportion Duplication | Estimated Library Size | PCT_EXC_DUPE | PCT_EXC_MAPQ | PCT_EXC_BASEQ | PCT_EXC_OVERLAP | AT_DROPOUT | GC_DROPOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA12878v2-SC1 | 151 | 1061577200 | 1061577200 | 1.00 | 0 | 1059835667 | 1.00 | 155115071342 | 1012247265 | 148902436873 | 140288718472 | 1.0000 | 0.0084 | 0.0081 | 0.0003 | 1058094134 | 0.9984 | 0.0000 | 0.5006 | 0.0715 | 0.0000 | 0.081 | 0.089 | 0.075 | 0.070 | 0.066 | 0.063 | 0.055 | 0.050 | 0.042 | 0.042 | 0.044 | 0.043 | 0.033 | 0.031 | 0.027 | 0.024 | 0.020 | 0.027 | 0.012 | 0.020 | 0.015 | 0.009 | 0.060 | 0.001 | 0.003 | 2745186691 | 42.032 | 29.740 | 37.000 | 17.000 | 0.001 | 0.005 | 0.206 | 0.974 | 0.944 | 0.9540 | 13.0000 | 100 | 547106727 | 1093546373 | 0.63 | 1.11 | 0.96 | 0.38 | 1.73 | 300 | 83.0 | 2 | 248671763 | 325 | 135.4 | 501740137 | 3882498 | 634113914 | 46011815 | 4482540 | 2130533 | 100595009 | 5076394 | 0.160 | 1855797680 | 0.00 | 0.04 | 0.06 | 0.10 | 1.81 | 6.94 |
NA12878v2-SC2 | 151 | 822813331 | 822813331 | 1.00 | 0 | 821190005 | 1.00 | 119116461996 | 778735433 | 113628192601 | 106998852217 | 1.0000 | 0.0087 | 0.0083 | 0.0003 | 819566679 | 0.9980 | 0.0000 | 0.5006 | 0.0705 | 0.0000 | 0.079 | 0.086 | 0.072 | 0.074 | 0.067 | 0.058 | 0.054 | 0.052 | 0.041 | 0.046 | 0.046 | 0.046 | 0.036 | 0.030 | 0.027 | 0.022 | 0.021 | 0.028 | 0.012 | 0.021 | 0.014 | 0.009 | 0.055 | 0.001 | 0.003 | 2745186691 | 30.996 | 20.531 | 28.000 | 12.000 | 0.002 | 0.004 | 0.241 | 0.974 | 0.939 | 0.9514 | 13.0000 | 100 | 424973668 | 849109853 | 0.61 | 1.10 | 0.96 | 0.39 | 1.85 | 275 | 84.0 | 2 | 248935523 | 304 | 139.8 | 390053362 | 3108920 | 476606454 | 38087675 | 3486386 | 1475308 | 62610142 | 3746089 | 0.132 | 1738138138 | 0.00 | 0.05 | 0.06 | 0.13 | 1.84 | 6.89 |
NA12878v2-SC3 | 151 | 884654683 | 884654683 | 1.00 | 0 | 883284330 | 1.00 | 129194634102 | 843627421 | 123955349095 | 116846647980 | 1.0000 | 0.0084 | 0.0081 | 0.0003 | 881913977 | 0.9984 | 0.0000 | 0.5005 | 0.0638 | 0.0000 | 0.077 | 0.087 | 0.068 | 0.075 | 0.067 | 0.059 | 0.054 | 0.052 | 0.042 | 0.043 | 0.046 | 0.043 | 0.037 | 0.031 | 0.027 | 0.026 | 0.021 | 0.028 | 0.011 | 0.019 | 0.014 | 0.009 | 0.062 | 0.001 | 0.003 | 2745186691 | 34.455 | 23.370 | 31.000 | 14.000 | 0.001 | 0.003 | 0.217 | 0.973 | 0.935 | 0.9476 | 13.0000 | 100 | 454321214 | 908143279 | 0.66 | 1.13 | 0.93 | 0.36 | 1.58 | 293 | 89.0 | 2 | 248582777 | 324 | 146.9 | 420800286 | 2797884 | 520924336 | 33991635 | 3263716 | 1418678 | 75988641 | 4100188 | 0.147 | 1681193878 | 0.00 | 0.04 | 0.05 | 0.12 | 1.93 | 7.70 |
Selected Metrics
Selected metrics are subset of all metrics that provides overview of the sample quality assessment.
sample_name | % chrM | % Chimeras | % Aligned | % Error | Insert Size |
---|---|---|---|---|---|
NA12878v2-SC1 | 0.26 | 7.15 | 99.84 | 0.81 | 300 |
NA12878v2-SC2 | 0.26 | 7.05 | 99.80 | 0.83 | 275 |
NA12878v2-SC3 | 0.26 | 6.38 | 99.84 | 0.81 | 293 |
SnpEff
SnpEff is a genetic variant annotation and effect prediction toolbox. It annotates and predicts the effects of variants on genes (such as amino acid changes). .DOI: 10.4161/fly.19695.
Variants by Genomic Region
The stacked bar plot shows locations of detected variants in the genome and the number of variants for each location.
The upstream and downstream interval size to detect these genomic regions is 5000bp by default.
Variant Effects by Impact
The stacked bar plot shows the putative impact of detected variants and the number of variants for each impact.
There are four levels of impacts predicted by SnpEff:
- High: High impact (like stop codon)
- Moderate: Middle impact (like same type of amino acid substitution)
- Low: Low impact (ie silence mutation)
- Modifier: No impact
Variants by Effect Types
The stacked bar plot shows the effect of variants at protein level and the number of variants for each effect type.
This plot shows the effect of variants with respect to the mRNA.
Variants by Functional Class
The stacked bar plot shows the effect of variants and the number of variants for each effect type.
This plot shows the effect of variants on the translation of the mRNA as protein. There are three possible cases:
- Silent: The amino acid does not change.
- Missense: The amino acid is different.
- Nonsense: The variant generates a stop codon.
Variant Qualities
The line plot shows the quantity as function of the variant quality score.
The quality score corresponds to the QUAL column of the VCF file. This score is set by the variant caller.
Sentieon
Sentieon contains a suite of QC tools. The ones represented in this module are analogues of Picard QC metrics.
Alignment Summary
Please note that Sentieon's read counts are divided by two for paired-end data.
GC Coverage Bias
This plot shows bias in coverage across regions of the genome with varying GC content. A perfect library would be a flat line at y = 1
.
Insert Size
Plot shows the number of reads at a given insert size. Reads with different orientations are summed.