BaseJumper Demo Data Information#
Demo Data Retrieval Instructions#
To efficiently retrieve our demo datasets, we offer multiple methods depending on your preference and system capabilities. Below are the detailed instructions for each method:
1. Globus Transfer:
For users who prefer Globus for high-speed, reliable data transfers, you can access and download the datasets using the link below:
2. AWS Command Line Interface (CLI):
If you have AWS CLI installed and configured, you can directly synchronize the datasets from our S3 bucket to your local directory using the following command:
1 | |
Replace <YOUR_DIRECTORY_PATH> with the path to your desired local directory.
3. Direct HTTPS Downloads:
If you'd rather use direct HTTPS links, you can download each file/project individually. For users comfortable with command-line tools, wget is a common utility for downloading files via HTTPS. Here's a typical wget command format:
1 | |
The HTTPS file path for each file is provided in the https_file_path column of the metadata.tsv file for each project. You can use the value from this column to download each file using the wget command as shown below.
For example, to download the metadata file and then download all files listed in the https_file_path column:
1 2 3 4 5 6 | |
ResolveOME#
v2.1-HG001-Illumina#
| Project Name | ResolveOME v2.1 HG001 Illumina |
| Number of single-cells | DNA: 5 RNA: 5 |
| Cell Type | NA12878 (HG001) |
| Description | Validation conducted for the ResolveOME™ v2.1 workflow, designed for concurrent amplification of both individual genomes and transcriptomes from mammalian cells. NA12878 cells were employed for validating this product. |
| Sequencing platform | DNA: Illumina NovaSeq 2x 150bp (Paired-end) RNA: Illumina NextSeq 2x 150bp (Paired-end) |
| Download metadata | ResolveOME v2.1 HG001 Illumina metadata |
v2.1-PBMC-Illumina#
| Project Name | ResolveOME v2.1 PBMC Illumina |
| Number of single-cells | RNA: 90 |
| Cell Type | PBMC |
| Description | Validation conducted for the ResolveOME™ v2.1 workflow using Peripheral Blood Mononuclear Cells (PBMCs), designed for concurrent amplification of both individual genomes and transcriptomes. PBMCs were employed for validating this product. |
| Sequencing platform | Illumina NextSeq 2x 150bp (Paired-end) |
| Download metadata | ResolveOME v2.1 PBMC Illumina metadata |
v2-HG001-Ultima#
| Project Name | ResolveOME v2 HG001 Ultima |
| Number of single-cells | DNA: 5 |
| Cell Type | NA12878 (HG001) |
| Description | Validation of the Ultima Genomics sequencing platform using NA12878 cells amplified with the ResolveOME® v2 Whole Genome Amplification Kit. This run demonstrates compatibility and performance of the workflow with Ultima sequencing technology. |
| Sequencing platform | Ultima UG100 300bp (Single-end) |
| Download metadata | ResolveOME v2 HG001 Ultima metadata |
v2-384-HG002-Illumina#
| Project Name | ResolveOME v2 384 HG002 Illumina |
| Number of single-cells | DNA: 10 RNA: 10 WGS: 10 |
| Cell Type | NA24385 (HG002) |
| Description | Validation conducted for the ResolveOME™ v2 384 workflow, designed for concurrent amplification of both individual genomes and transcriptomes from mammalian cells. NA24385 cells were employed for validating this product. |
| Sequencing platform | DNA: Illumina NovaSeq 2x 150bp (Paired-end) RNA: Illumina NextSeq 2x 150bp (Paired-end) |
| Download metadata | ResolveOME v2 384 HG002 Illumina metadata |
v2-384 HG002-Illumina-Exome (IDT xGen Exome Hyb Panel v2)#
| Project Name | ResolveOME v2 384 HG002-Illumina-Exome (IDT xGen Exome Hyb Panel v2) |
| Number of single-cells | DNA: 12 |
| Cell Type | NA24385 (HG002) |
| Description | NA24385 cells utilized to assess the performance of ResolveOME™ chemistry (DNA only) paired with IDT xGen Exome Hyb Panel v2 capture of genomic libraries. |
| Sequencing platform | Illumina NovaSeq 2x 150bp (Paired-end) |
| Download metadata | ResolveOME v2 384 HG002-Illumina-Exome (IDT xGen Exome Hyb Panel v2) metadata |
v2-384 HG002-Illumina-Exome (Twist Exome 2.0)#
| Project Name | ResolveOME v2 384 HG002-Illumina-Exome (Twist Exome 2.0) |
| Number of single-cells | DNA: 12 |
| Cell Type | NA24385 (HG002) |
| Description | NA24385 cells utilized to assess the performance of ResolveOME™ chemistry (DNA only) paired with Twist Exome 2.0 capture of genomic libraries. |
| Sequencing platform | Illumina NovaSeq 2x 150bp (Paired-end) |
| Download metadata | ResolveOME v2 384 HG002-Illumina-Exome (Twist Exome 2.0) metadata |
v2-384 HG002-Illumina-Panel (IDT xGen Pan-Cancer Hybridization)#
| Project Name | ResolveOME v2 384 HG002-Illumina-Panel (IDT xGen Pan-Cancer Hybridization) |
| Number of single-cells | DNA: 12 |
| Cell Type | NA24385 (HG002) |
| Description | NA24385 cells utilized to assess the performance of ResolveOME™ chemistry (DNA only) paired with IDT xGen Pan-Cancer Hybridization capture of genomic libraries. |
| Sequencing platform | Illumina NextSeq 2x 50bp (Paired-end) |
| Download metadata | ResolveOME v2 384 HG002-Illumina-Panel (IDT xGen Pan-Cancer Hybridization) metadata |
v2-384 HG002-Illumina-Panel (Twist Alliance CNTG Hereditary Oncology)#
| Project Name | ResolveOME v2 384 HG002-Illumina-Panel (Twist Alliance CNTG Hereditary Oncology) |
| Number of single-cells | DNA: 12 |
| Cell Type | NA24385 (HG002) |
| Description | NA24385 cells utilized to assess the performance of ResolveOME™ chemistry (DNA only) paired with Twist Alliance CNTG Hereditary Oncology capture of genomic libraries. |
| Sequencing platform | Illumina NextSeq 2x 50bp (Paired-end) |
| Download metadata | ResolveOME v2 384 HG002-Illumina-Panel (Twist Alliance CNTG Hereditary Oncology) metadata |
v1-HG001-Illumina-Exome (IDT xGen Exome Enrichment)#
| Project Name | ResolveOME v1 HG001-Illumina-Exome (IDT xGen Exome Enrichment) |
| Number of single-cells | DNA: 10 |
| Cell Type | NA12878 (HG001) |
| Description | NA12878 cells utilized to assess the performance of ResolveOME™ v1.0 chemistry (DNA only) paired with IDT xGenTM Research Panel v2 hybridization capture of genomic libraries. |
| Sequencing platform | Illumina NovaSeq 2x 150bp (Paired-end) |
| Download metadata | ResolveOME v1 HG001-Illumina-Exome (IDT xGen Exome Enrichment) metadata |
v1-HG001-Illumina-BioRxiv-Preprint#
| Project Name | ResolveOME v1 BioRxiv-Preprint-HG001-Illumina |
| Number of single-cells | DNA: 10 RNA: 10 |
| Cell Type | NA12878 (HG001) |
| Description | NA12878 cells utilized to assess the performance of ResolveOME™ v1.0 chemistry, with comprehensive details provided in the corresponding BioRxiv PrePrint accessible via the following link: https://www.biorxiv.org/content/10.1101/2022.04.29.489440v1.full |
| Sequencing platform | DNA: Illumina NovaSeq 2x 150bp (Paired-end) RNA: Illumina NextSeq 2x 150bp (Paired-end) |
| Download metadata | ResolveOME v1 BioRxiv-Preprint-HG001-Illumina metadata |
v1-MOLM13-Illumina-BioRxiv-Preprint#
| Project Name | ResolveOME v1 BioRxiv-Preprint-MOLM13-Illumina |
| Number of single-cells | DNA: 20 RNA: 20 |
| Cell Type | Human Acute Myeloid Leukemia (MOLM13) |
| Description | MOLM13 cells, both Quizartinib Resistant and Parental, processed using ResolveOME™ v1.0 chemistry, as detailed in the BioRxiv PrePrint available at this link: https://www.biorxiv.org/content/10.1101/2022.04.29.489440v1.full |
| Sequencing platform | DNA: Illumina NovaSeq 2x 150bp (Paired-end) RNA: Illumina NextSeq 2x 150bp (Paired-end) |
| Download metadata | ResolveOME v1 BioRxiv-Preprint-MOLM13-Illumina metadata |
ResolveDNA#
v2-HG001-Illumina (Manual)#
| Project Name | ResolveDNA v2-HG001-Illumina-Manual |
| Number of single-cells | 11 |
| Cell Type | NA12878 (HG001) |
| Description | Validation utilizing NA12878 cells to evaluate the ResolveDNA® v2.0 Whole Genome Amplification Kit's performance. The process was executed through a manual workflow adaptable for operation in either a 96-well plate or with individual PCR tubes, with manual pipetting. |
| Sequencing platform | Illumina NovaSeq 2x 150bp (Paired-end) |
| Download metadata | ResolveDNA v2 HG001 Illumina Manual metadata |
v2-HG001-Illumina (Automated)#
| Project Name | ResolveDNA v2-HG001-Illumina-Automated |
| Number of single-cells | 10 |
| Cell Type | NA12878 (HG001) |
| Description | Validation with NA12878 cells to assess the performance of the ResolveDNA® v2.0 Whole Genome Amplification Kit. The process was conducted through an automated workflow in a 384-well plate, using automated liquid handling instrumentation. |
| Sequencing platform | Illumina NovaSeq 2x 150bp (Paired-end) |
| Download metadata | ResolveDNA v2 HG001 Illumina Automated metadata |
v2-HG001-Ultima (Automated)#
| Project Name | ResolveDNA v2 HG001 Ultima Automated |
| Number of single-cells | 5 |
| Cell Type | NA12878 (HG001) |
| Description | Validation of the Ultima Genomics sequencing platform using NA12878 cells amplified with the ResolveDNA® v2 Whole Genome Amplification Kit. This run demonstrates compatibility and performance of the workflow with Ultima sequencing technology. |
| Sequencing platform | Ultima UG100 300bp (Single-end) |
| Download metadata | ResolveDNA v2 HG001 Ultima Automated metadata |
v2-HG001-Ultima (Manual)#
| Project Name | ResolveDNA v2 HG001 Ultima Manual |
| Number of single-cells | 4 |
| Cell Type | NA12878 (HG001) |
| Description | Validation of the Ultima Genomics sequencing platform using NA12878 cells amplified with the ResolveDNA® v2 Whole Genome Amplification Kit. This run demonstrates compatibility and performance of the workflow with Ultima sequencing technology. |
| Sequencing platform | Ultima UG100 300bp (Single-end) |
| Download metadata | ResolveDNA v2 HG001 Ultima Manual metadata |
v2-HG001-Ultima-Exome#
| Project Name | ResolveDNA v2 HG001 Ultima Exome |
| Number of single-cells | 93 |
| Cell Type | NA12878 (HG001) |
| Description | Validation of the Ultima Genomics sequencing platform using NA12878 cells processed with the ResolveDNA® Core Kit and apooled together and enriched in one pool with the IDT xGENv2 Exome Capture. This run demonstrates compatibility and performance of the workflow with Ultima sequencing technology. |
| Sequencing platform | Ultima UG100 300bp (Single-end) |
| Download metadata | ResolveDNA v2 HG001 Ultima Exome metadata |
v1-HG001-Ultima#
| Project Name | ResolveDNA v1 HG001 Ultima |
| Number of single-cells | 10 |
| Cell Type | NA12878 (HG001) |
| Description | Validation of the Ultima Genomics sequencing platform using NA12878 cells amplified with the ResolveDNA® v1 Whole Genome Amplification Kit. This run demonstrates compatibility and performance of the workflow with Ultima sequencing technology. |
| Sequencing platform | Ultima UG100 300bp (Single-end) |
| Download metadata | ResolveDNA v1 HG001 Ultima metadata |
v1-HG001-Illumina-Exome (Twist Exome Enrichment)#
| Project Name | ResolveDNA v1 HG001-Illumina-Exome (Twist Exome Enrichment) |
| Number of single-cells | 8 |
| Cell Type | NA12878 (HG001) |
| Description | ResolveDNA® Whole Genome Amplification paired with Twist Human Core Exome panel, on NA12878 cells. Corresponding application note accessible at this this link. |
| Sequencing platform | Illumina NovaSeq 2x 150bp (Paired-end) |
| Download metadata | ResolveDNA v1 HG001-Illumina-Exome (Twist Exome Enrichment) metadata |
v1-HG001-Illumina-Exome (TruSight One Exome Enrichment)#
| Project Name | ResolveDNA v1 HG001-Illumina-Exome (TruSight One Exome Enrichment) |
| Number of single-cells | 8 |
| Cell Type | NA12878 (HG001) |
| Description | ResolveDNA® Whole Genome Amplification paired with the Iluumina TruSight One Expanded oligo panel, on NA12878 cells. |
| Sequencing platform | Illumina NovaSeq 2x 150bp (Paired-end) |
| Download metadata | ResolveDNA v1 HG001-Illumina-Exome (TruSight One Exome Enrichment) metadata |